| Analog inputs | 
| Input type | Voltage
IEPE |  | 
| ADC type | 24-bit delta-sigma dual core with anti-aliasing filter |  | 
| Sampling rate | Simultaneous 200 kS/sec |  | 
| Ranges (Dual Core Low Range) | ±10 V (±500 mV) | ±500 mV (NA) | 
| Input Accuracy (Dual Core) | ±0.1 % of reading ±10 (1) mV | ±0.1 % of reading ±1 (NA) mV | 
| Dynamic Range @ 10 kS (Dual Core) | 140 dB (160 dB) | 135 dB (NA) | 
| Typ. SNR @ 50 kS (Dual Core) | 107 dB (125 dB) | 100 dB (NA) | 
| Typ. CMR @ 50Hz/1kHz | 140 / 120 dB | 140 / 120 dB | 
| Gain Drift | Typical 10 ppm/K, max. 30 ppm/K |  | 
| Offset Drift | Typical 0.5 μV/K + 2 ppm of range/K, max 2 μV/K + 10 ppm of range/K |  | 
| Gain Linearity | <0.02 % |  | 
| Inter Channel Phase-mismatch | 0.02° * fin [kHz] + 0.1° (@ 200 kS/sec) |  | 
| Channel Cross talk | >160 dB @ 1 kHz |  | 
| Input Coupling | DC, AC 0.1 Hz,1 Hz, 3 Hz, 10 Hz |  | 
| Input Impedance | 1 MΩ (270 kΩ for AC coupling ≥1 Hz)in parallel with 100 pF |  | 
| Overvoltage Protection | In+ to In-: 50 V continuous; 200 V peak (10 msec) |  | 
| IEPE mode | 
| Excitation | 2, 4, 8, 12, 16 or 20 mA |  | 
| Compliance voltage | 25 Volt |  | 
| Output Impedance | >100 kΩ |  | 
| Sensor detection | Shortcut: <4 Volt; Open: >19 Volt |  | 
| Additional Specifications | 
| Input connector BNC | BNC & 7-pin LEMO (L1B7F) for counter input |  | 
| TEDS support | IEPE mode only |  | 
| Digital Inputs | 
| Inputs | 1 counter
3 digital
Fully synchronised with analog data |  | 
| Counter modes | counting, waveform timing, encoder, tacho, gear-tooth sensor |  | 
| Input level compatibility | CMOS, LVTTL |  | 
| Input protection | ±25 V continuous |  | 
| Digital output | 1 ch open collector, max. 100 mA / 30 V |  | 
| Power | 
| Power supply | 5.0 V (+0.25 V, -0.6 V) DC |  | 
| Power consumption | Data USB port: Max. 2.5 W
Power USB port: Typ. 2.5 W, Max. 6 W |  | 
| Environmental | 
| Operating Temperature | -10 to 50 °C |  | 
| Storage Temperature | -40 to 85 °C |  | 
| Humidity | 5 to 95 % RH non-condensing at 50 °C |  | 
| IP rating | IP50 |  | 
| Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008)
Vibration random (EN 60721-3-2: 1997 - Class 2M2)
Shock (EN 60068-2-27:2009)
MIL-STD-810D |  | 
| Physical | 
| Dimensions | 146 x 139 x 64 mm |  | 
| Weight | 0.74 kg |  | 
| Rev: 1593507600 |