Monday, May 22, 2023 · 0 min read
New DS-CAM Cameras: DS-CAM-640c and DS-CAM-1100m
We are introducing two new camera models:
DS-CAM-640c: a color camera model
DS-CAM-1100m: a monochrome camera model
The life cycle of our existing DS-CAM-600 models is coming to an end. Partly due to old technology and partly to a chip supply shortage, and a replacement is required.
The cameras work with GigE Vision 2.0 interface and are supported by the DewesoftX GigE plugin (version 7.4 onwards). Cameras have a wide bandwidth operation range from 100Mbit to 10Gbit and are also capable of JPEG compression if a reduction of network load is required.
Video acquisition can be done with a maximum resolution of 2048 × 1536 pixels on the DS-CAM-640c and at 1920 × 1464 pixels on DS-CAM-1100m. Both cameras can also run with higher framerates if resolution size and pixel quality are reduced.
The new cameras have a standard tripod thread at the bottom. They are built in a compact and durable chassis and have a heat sink for additional cooling on top. The camera housing can also prevent the ingress of dust and protect against jets of water with the help of DS-CAM-IP65-COVER.
Learn more
Technical specifications
Computer requirements
DS-CAM-640c and DS-CAM-1100m | |
---|---|
Processor | Intel® Core™ i5; 4x 3.4 GHz; 8 threads(Intel® Core™ i7; 8x 4.5 GHz; 16 threads) |
Memory | 8 GB (Recommended 16 GB) |
Storage | High-performance SSD (M.2 SSD) |
Ethernet port | 1x 1Gbit (1x 10Gbit) |
Software | DewesoftX® 2022.1 or newerGigE plugin V7.4 or newerThe latest OptoStream SDK |
Interfaces and options
DS-CAM-640c and DS-CAM-1100m | |
---|---|
Lens mount | C-mount |
Data Connector | M12 / 12 pins (SACC-CI-M12FS-8CON-L180-10G) to RJ45 |
Power Connector | M12 / 12 pins (SACC-CI-M12MS-12CON-L180) to L1B2m |
Synchronization | SoftSync [2ms ±1 frame], PTP Ready |
Optical specifications
DS-CAM-640c | DS-CAM-1100m | |
---|---|---|
Type | Color | Monochrome |
Image sensor | Sony IMX252 | Sony IMX421 Gen3 |
Sensor type | CMOS | CMOS |
Resolution | Up to 2048 x 1536 | Up to 1920 x 1464 |
FPS | 200 FPS @ 2048x1536 300 FPS @ 1920x1080 520 FPS @ 800x600 640 FPS @ 640x480 | 400 FPS @ 1920x1464 540 FPS @ 1920x1080 900 FPS @ 800x600 1100 FPS @ 640x480 |
Sensor size | 1/1.8 inch | 2/3 inch |
Scan Area | 7,06 mm x 5,29 mm | 8,71 mm x 6,59 mm |
Pixel size (in μm) | 3,45 μm (H) × 3,45 μm (V) | 4,5 μm (H) × 4,5 μm (V) |
Dynamic range | 71 dB typical | 71,5 dB typical |
Shutter | Global Shutter | Global Shutter |
Auto Functions | ExposureAuto GainAuto with BrightnessAutoPriority based on BrightnessAuto ROI | ExposureAuto GainAuto with BrightnessAutoPriority based on BrightnessAuto ROI |
Compression | Baseline JPEG (ISO/IEC 10918-1) | Baseline JPEG (ISO/IEC 10918-1) |
Power
DS-CAM-640c | DS-CAM-1100m | |
---|---|---|
Power supply | 19,2 … 28,8 V DC | 19,2 … 28,8 V DC |
Power consumption | approx. 10,0 W @ 24 VDC and 216 fps | approx. 11.6 W @ 24 VDC and 411 fps |
Environmental
DS-CAM-640c | DS-CAM-1100m | |
---|---|---|
Operating Temperature | 0 °C … +65 °C@ T = Measurement Point | 0 °C … +60 °C@ T = Measurement Point |
Storage Temperature | -10 °C … + 70 °C | -10 °C … + 70 °C |
Humidity | 10 % … 90 % non-condensing | 10 % … 90 % non-condensing |
IP rating | IP40 (with mounted lens and 10 GigE cables) IP65/67 (with mounted tube and cable) | IP40 (with mounted lens and 10 GigE cables) IP65/67 (with mounted tube and cable) |
Physical
DS-CAM-640c | DS-CAM-1100m | |
---|---|---|
Dimensions | 119 x 60 x 60 mm 4.68 x 2.36 x 2.36 in | 119 x 60 x 60 mm 4.68 x 2.36 x 2.36 in |
Weight | 485g | 486g |