| Type | Zero-Flux |  |  | 
| Primary Current Range DC (max) | 1000 A |  |  | 
| Primary Current Range AC rms (max) | 700 A |  |  | 
| Conversion ratio | 1:1680 |  |  | 
| Nominal Burden Resistance | 1 Ω (max. 3 Ω) |  |  | 
| Transformer/Gain Off-Center Error | 10ppm (max. <30ppm) |  |  | 
| Temperature influence (typ.) | 3 ppm/K |  |  | 
| Nominal secondary current | ~595.2 mA @ 1000 A |  |  | 
| Gain Linearity @1000 A range | Typ. 83 ppm (max. <100ppm) |  |  | 
| Offset including hysteresis | Typ. 65 mA (max. 100 mA) |  |  | 
| Bandwidth ( -3 dB) (typ.) | DC ... 500 kHz |  |  | 
| Noise (ppm rms) | Min [mA] | Typ [mA] | Max [mA] | 
| 0 - 10000 Hz | 0.4 | 0.6 | 1.3 | 
| 0 - 100000 Hz | 0.8 | 1.2 | 2 | 
| 0 - 1000000 Hz | 5.4 | 5.5 | 6.5 | 
| Platiše Flux Sensor Frequency (seen as ripple) | 220 kHz |  |  | 
| D-Class Switching Frequency (seen as ripple) | 750 kHz |  |  | 
| Other | 
| Time to Out of Range Detection (Status Deasserted) | 300 µs |  |  | 
| Primary to Secondary Maximum Difference RTI | ±1500 mA |  |  | 
| Status Open Collector Max Current | Typ. 25 mA (Max. 50 mA) |  |  | 
| Status Open Collector Max Voltage | Typ. 60 V (Min. -5 V, Max. 80 V) |  |  | 
| Immunity to external magnetic field, 5 mT in any direction RTI | Typ. ±30 mA (Max. < 50 mA) |  |  | 
| Induced RMS voltage on primary conductor at IP = 0 | 32 µV |  |  | 
| Induced RMS voltage on primary conductor during Search | 1223 µV |  |  | 
| Power Supply | 
|  | Min | Typ | Max | 
| Power Supply Voltage between pin 9 and 5 | 24 V | 30 V | 35 V | 
| 500 A Range Power Supply Voltage | 12 V | 30 V | 35 V | 
| Power Supply Max. In-rush/working current @ 30 V | < 0.5 A |  |  | 
| Standby (Idle) Power Consumption | Typ. 0.56 W (Max. 0.7 W) |  |  | 
| Power Consumption | 3 W  @IP = 500 A and Burden 3 Ω
6.6 W (max. 8 W) @IP = 1000 A and Burden 1 Ω
7.6 W (max. 9 W) @IP = 1000 A and Burden 3 Ω |  |  | 
| Environmental | 
| Operating temperature | -40 °C to +85 °C |  |  | 
| Non-insulated wire
Isolation CAT II / CAT III 
IEC 61010-1 standards, EN 50178 standards | 1000 V CAT II 
600 V CAT III |  |  | 
| Insulated wire 
Isolation CAT II / CAT III 
IEC 61010-1 standards, EN 50178 standards | 1000 V CAT II 
1000 V CAT III |  |  | 
| Clearance / Creepage | 12 mm |  |  | 
| Weight | 500 g |  |  | 
| Inner diameter | 22 mm |  |  | 
| Dimensions | 77 x 57 x 46.7 mm |  |  | 
| DEWESoft® Shunt | 1 Ω |  |  | 
| PWR-MCTS2 needed | Yes (±15 V) |  |  |