DSI®-Adapter Technische Daten
- DSI®-Adapter allgemeine Spezifikationen
- DSI-THx Spezifikationen
- Genauigkeit des DSI-THx Host-Verstärkers
- DSI-THx Genauigkeit
- DSI-TH-UNI Spezifikationen
- DSI-TH-UNI Genauigkeit
- DSI-RTD Spezifikationen
- DSI-RTD Genauigkeit
- DSI-ACC Spezifikationen
- DSI-CHG-Spezifikationen
- DSI-CHG-DC Spezifikationen
- DSI-V-200 Spezifikationen
- DSI-20mA Spezifikationen
- DSI-5A Spezifikationen
- DSIi-10A Spezifikationen
- DSIi-20A Spezifikationen
- DSI-LVDT Spezifikationen
- DS-16xLVDTr Spezifikationen
DSI®-Adapter allgemeine Spezifikationen
Connectors | |
---|---|
DAQ interface connector | DB9 Male |
Sensor connector | See individual adapter specification |
Environmental | |
Operating Temperature | -10 to 60 °C |
Storage Temperature | -40 to 85 °C |
Humidity | 5 to 95 % RH non-condensing at 50 °C |
IP rating | IP50 |
RFI susceptibility | ±0.5 % span error at 400 MHz, 5 W, 3 m |
Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D |
Rev: 1602676800 |
DSI-THx Spezifikationen
General specifications | |
---|---|
Sensor connector | Mini thermocouple, female |
Thermocouple Types | DSI-TH-K: Type K DSI-TH-J: Type J DSI-TH-T: Type T DSI-TH-E: Type E DSI-TH-C: Type C (Obsolete) |
Cold junction compensation | Integrated |
CJC accuracy | 1.0 °C |
Input impedance | > 10 MΩ |
BIAS current | 50 nA |
Open TC detection | ✓ |
Linearisation | Through software according to the sensor type |
TEDS | For adapter identification and calibration data |
Genauigkeit des DSI-THx Host-Verstärkers
Measurement hardware | SIRIUSx-MULTI SIRIUSx-STGM MINITAURs | SIRIUSx-STG SIRIUSx-STGMv2 SIRIUSx-HD-STGS | SIRIUSx-HS-STG | SIRIUSx-HD-LV | DEWE-43A |
---|---|---|---|---|---|
Bandwidth | 70 kHz | 70 kHz | 70 kHz | 70 kHz | 70 kHz |
Typical peak to peak noise (Type K) | |||||
30 kHz bandwidth | 0.44 °C | 0.44 °C | 0.5 °C | 0.44 °C | 0.44 °C |
100 Hz bandwidth | 0.22 °C | 0.22 °C | 0.25 °C | 0.22 °C | 0.22 °C |
1 Hz bandwidth | 0.02 °C | 0.02 °C | 0.02 °C | 0.02 °C | 0.02 °C |
DSI-THx Genauigkeit
Measurement hardware | SIRIUSi LVv2 SIRIUSi HD STGS SIRIUSi STGv2 | KRYPTONi STG SIRIUSi XHS-LV IOLITE STG | SIRIUSi STGMv3 MINITAURs | DEWE-43A SIRIUSi HD-LV | SIRIUSi HS-LVv2 | SIRIUSi HS-STG | SIRIUSi MULTI | |
---|---|---|---|---|---|---|---|---|
DSI-TH-K for thermocouple type K (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-270 to 1370 °C | -250 to -200 °C | ±3.2 [±18.2] °C | ±11.3 [±21.3] °C | ±4.9 [±18.2] °C | ±9.9 [±18.2] °C | ±2.2 [±21.3] °C | ±2.2 [±9.7] °C | ±4.9 [±34.9] °C |
-200 to -100 °C | ±1.8 [±7.4] °C | ±4.8 [±8.6] °C | ±2.4 [±7.4] °C | ±4.3 [±7.4] °C | ±1.4 [±8.6] °C | ±1.4 [±4.2] °C | ±2.4 [±13.6] °C | |
-100 to 0 °C | ±1.4 [±4.3] °C | ±3.0 [±4.9] °C | ±1.7 [±4.3] °C | ±2.7 [±4.3] °C | ±1.2 [±4.9] °C | ±1.2 [±2.6] °C | ±1.7 [±7.5] °C | |
0 to 200 °C | ±1.3 [±3.5] °C | ±2.5 [±4.0] °C | ±1.5 [±3.5] °C | ±2.3 [±3.5] °C | ±1.1 [±4.0] °C | ±1.1 [±2.3] °C | ±1.5 [±6.0] °C | |
200 to 1000 °C | ±1.8 [±4.1] °C | ±2.9 [±4.4] °C | ±2.0 [±4.1] °C | ±2.8 [±4.1] °C | ±1.4 [±4.4] °C | ±1.4 [±2.6] °C | ±2.0 [±6.7] °C | |
1000 to 1370 °C | ±2.0 [±4.6] °C | ±3.2 [±4.9] °C | ±2.3 [±4.6] °C | ±3.2 [±4.6] °C | ±1.6 [±4.9] °C | ±1.6 [±2.9] °C | ±2.3 [±7.5] °C | |
DSI-TH-J for thermocouple type J (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-200 to 1200 °C | -200 to -100 °C | ±1.6 [±5.5] °C | ±3.7 [±6.3] °C | ±2.0 [±5.5] °C | ±3.3 [±5.5] °C | ±1.3 [±6.3] °C | ±1.3 [±3.3] °C | ±2.0 [±9.8] °C |
-100 to 0 °C | ±1.3 [±3.4] °C | ±2.5 [±3.9] °C | ±1.5 [±3.4] °C | ±2.3 [±3.4] °C | ±1.2 [±3.9] °C | ±1.2 [±2.2] °C | ±1.5 [±5.8] °C | |
0 to 500 °C | ±1.4 [±3.0] °C | ±2.2 [±3.3] °C | ±1.6 [±3.0] °C | ±2.1 [±3.0] °C | ±1.2 [±3.3] °C | ±1.2 [±2.0] °C | ±1.6 [±4.8] °C | |
500 to 1000 °C | ±1.7 [±3.2] °C | ±2.3 [±3.3] °C | ±1.8 [±3.2] °C | ±2.3 [±3.2] °C | ±1.4 [±3.3] °C | ±1.4 [±2.1] °C | ±1.8 [±4.9] °C | |
1000 to 1200 °C | ±1.8 [±3.4] °C | ±2.4 [±3.5] °C | ±2.0 [±3.4] °C | ±2.5 [±3.4] °C | ±1.5 [±3.5] °C | ±1.5 [±2.2] °C | ±2.0 [±5.1] °C | |
DSI-TH-T for thermocouple type T (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-270 to 400 °C | -250 to -200 °C | ±2.7 [±14.7] °C | ±9.2 [±17.2] °C | ±4.1 [±14.7] °C | ±8.1 [±14.7] °C | ±1.9 [±17.2] °C | ±1.9 [±7.9] °C | ±4.1 [±28.1] °C |
-200 to -100 °C | ±1.8 [±7.3] °C | ±4.8 [±8.4] °C | ±2.4 [±7.3] °C | ±4.2 [±7.3] °C | ±1.4 [±8.4] °C | ±1.4 [±4.2] °C | ±2.4 [±13.4] °C | |
-100 to 0 °C | ±1.4 [±4.5] °C | ±3.1 [±5.2] °C | ±1.7 [±4.5] °C | ±2.8 [±4.5] °C | ±1.2 [±5.2] °C | ±1.2 [±2.8] °C | ±1.7 [±8.0] °C | |
0 to 200 °C | ±1.3 [±3.6] °C | ±2.5 [±4.1] °C | ±1.5 [±3.6] °C | ±2.3 [±3.6] °C | ±1.1 [±4.1] °C | ±1.1 [±2.3] °C | ±1.5 [±6.1] °C | |
200 to 400 °C | ±1.3 [±3.0] °C | ±2.2 [±3.3] °C | ±1.5 [±3.0] °C | ±2.0 [±3.0] °C | ±1.1 [±3.3] °C | ±1.1 [±2.0] °C | ±1.5 [±4.8] °C | |
DSI-TH-E for thermocouple type E (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-270 to 1000 °C | -250 to -200 °C | ±2.3 [±10.2] °C | ±6.5 [±11.8] °C | ±3.2 [±10.2] °C | ±5.8 [±10.2] °C | ±1.7 [±11.8] °C | ±1.7 [±5.6] °C | ±3.2 [±19.0] °C |
-200 to -100 °C | ±1.5 [±5.0] °C | ±3.4 [±5.6] °C | ±1.9 [±5.0] °C | ±3.1 [±5.0] °C | ±1.3 [±5.6] °C | ±1.3 [±3.0] °C | ±1.9 [±8.7] °C | |
-100 to 0 °C | ±1.3 [±3.2] °C | ±2.3 [±3.6] °C | ±1.5 [±3.2] °C | ±2.1 [±3.2] °C | ±1.1 [±3.6] °C | ±1.1 [±2.1] °C | ±1.5 [±5.4] °C | |
0 to 500 °C | ±1.3 [±2.4] °C | ±1.9 [±2.6] °C | ±1.4 [±2.4] °C | ±1.8 [±2.4] °C | ±1.2 [±2.6] °C | ±1.2 [±1.7] °C | ±1.4 [±3.7] °C | |
500 to 1000 °C | ±1.6 [±2.8] °C | ±2.1 [±2.9] °C | ±1.8 [±2.8] °C | ±2.2 [±2.8] °C | ±1.4 [±2.9] °C | ±1.4 [±2.0] °C | ±1.8 [±4.2] °C | |
DSI-TH-C for thermocouple type C (DIN EN 60584-1) (OBSOLETE) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
0 to 2320 °C | 0 to 500 °C | ±1.7 [±8.4] °C | ±5.4 [±9.9] °C | ±2.5 [±8.4] °C | ±4.7 [±8.4] °C | ±1.4 [±9.9] °C | ±1.4 [±4.7] °C | ±2.5 [±15.8] °C |
500 to 1000 °C | ±2.0 [±6.7] °C | ±4.4 [±7.6] °C | ±2.5 [±6.7] °C | ±4.1 [±6.7] °C | ±1.5 [±7.6] °C | ±1.5 [±3.9] °C | ±2.5 [±12.0] °C | |
1000 to 1500 °C | ±2.4 [±8.0] °C | ±5.2 [±9.0] °C | ±3.0 [±8.0] °C | ±4.9 [±8.0] °C | ±1.8 [±9.0] °C | ±1.8 [±4.6] °C | ±3.0 [±14.3] °C | |
1500 to 2000 °C | ±3.0 [±10.0] °C | ±6.4 [±11.1] °C | ±3.8 [±10.0] °C | ±6.1 [±10.0] °C | ±2.1 [±11.1] °C | ±2.1 [±5.6] °C | ±3.8 [±17.8] °C | |
2000 to 2320 °C | ±4.1 [±13.7] °C | ±8.6 [±15.1] °C | ±5.1 [±13.7] °C | ±8.4 [±13.7] °C | ±2.7 [±15.1] °C | ±2.7 [±7.6] °C | ±5.1 [±24.5] °C | |
1) Typical accuracy... when you balance the offset on the amplifier; Maximum accuracy ... when the amplifier is not balanced |
DSI-TH-UNI Spezifikationen
General specifications | |
---|---|
Sensor connector | Mini thermocouple, female |
Thermocouple Types | K, J, T, R, S, N, E, B |
Cold junction compensation | Integrated |
CJC accuracy | 0.5 °C |
Input impedance | > 10 MΩ |
BIAS current | 50 nA |
Bandwidth | up to 150 Hz (limited by bandwidth of host amplifier) |
Open TC detection | ✓ |
Linearisation | Through software according to the sensor type |
TEDS | For adapter identification and calibration data |
Dimensions | 52 x 31 x 15 mm (61 x 31 x 15 mm with screws) |
Weight | 40 g |
DSI-TH-UNI Genauigkeit
Measurement hardware | SIRIUSi LVv2 SIRIUSi HD STGS SIRIUSi STGv2 SIRIUSi STGS | KRYPTONi STG SIRIUSi XHS-LV IOLITE STG | SIRIUSi STGMv3 MINITAURs | DEWE-43A SIRIUSi HD-LV | SIRIUSi HS-LVv2 | SIRIUSi HS-STG | SIRIUSi MULTI | |
---|---|---|---|---|---|---|---|---|
DSI-TH- for thermocouple type K (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-270 to 1370 °C | -250 to -200 °C | ±2.7 [±17.7] °C | ±10.8 [±20.8] °C | ±4.4 [±17.7] °C | ±9.4 [±17.7] °C | ±1.7 [±20.8] °C | ±1.7 [±9.2] °C | ±4.4 [±34.4] °C |
-200 to -100 °C | ±1.3 [±6.9] °C | ±4.3 [±8.1] °C | ±1.9 [±6.9] °C | ±3.8 [±6.9] °C | ±0.9 [±8.1] °C | ±0.9 [±3.7] °C | ±1.9 [±13.1] °C | |
-100 to 0 °C | ±0.9 [±3.8] °C | ±2.5 [±4.4] °C | ±1.2 [±3.8] °C | ±2.2 [±3.8] °C | ±0.7 [±4.4] °C | ±0.7 [±2.1] °C | ±1.2 [±7.0] °C | |
0 to 200 °C | ±0.8 [±3.0] °C | ±2.0 [±3.5] °C | ±1.0 [±3.0] °C | ±1.8 [±3.0] °C | ±0.6 [±3.5] °C | ±0.6 [±1.8] °C | ±1.0 [±5.5] °C | |
200 to 1000 °C | ±1.3 [±3.6] °C | ±2.4 [±3.9] °C | ±1.5 [±3.6] °C | ±2.3 [±3.6] °C | ±0.9 [±3.9] °C | ±0.9 [±2.1] °C | ±1.5 [±6.2] °C | |
1000 to 1370 °C | ±1.5 [±4.1] °C | ±2.7 [±4.4] °C | ±1.8 [±4.1] °C | ±2.7 [±4.1] °C | ±1.1 [±4.4] °C | ±1.1 [±2.4] °C | ±1.8 [±7.0] °C | |
DSI-TH- for thermocouple type J (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-200 to 1200 °C | -200 to -100 °C | ±1.1 [±5.0] °C | ±3.2 [±5.8] °C | ±1.5 [±5.0] °C | ±2.8 [±5.0] °C | ±0.8 [±5.8] °C | ±0.8 [±2.8] °C | ±1.5 [±9.3] °C |
-100 to 0 °C | ±0.8 [±2.9] °C | ±2.0 [±3.4] °C | ±1.0 [±2.9] °C | ±1.8 [±2.9] °C | ±0.7 [±3.4] °C | ±0.7 [±1.7] °C | ±1.0 [±5.3] °C | |
0 to 500 °C | ±0.9 [±2.5] °C | ±1.7 [±2.8] °C | ±1.1 [±2.5] °C | ±1.6 [±2.5] °C | ±0.7 [±2.8] °C | ±0.7 [±1.5] °C | ±1.1 [±4.3] °C | |
500 to 1000 °C | ±1.2 [±2.7] °C | ±1.8 [±2.8] °C | ±1.3 [±2.7] °C | ±1.8 [±2.7] °C | ±0.9 [±2.8] °C | ±0.9 [±1.6] °C | ±1.3 [±4.4] °C | |
1000 to 1200 °C | ±1.3 [±2.9] °C | ±1.9 [±3.0] °C | ±1.5 [±2.9] °C | ±2.0 [±2.9] °C | ±1.0 [±3.0] °C | ±1.0 [±1.7] °C | ±1.5 [±4.6] °C | |
DSI-TH- for thermocouple type T (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-270 to 400 °C | -250 to -200 °C | ±2.2 [±14.2] °C | ±8.7 [±16.7] °C | ±3.6 [±14.2] °C | ±7.6 [±14.2] °C | ±1.4 [±16.7] °C | ±1.4 [±7.4] °C | ±3.6 [±27.6] °C |
-200 to -100 °C | ±1.3 [±6.8] °C | ±4.3 [±7.9] °C | ±1.9 [±6.8] °C | ±3.7 [±6.8] °C | ±0.9 [±7.9] °C | ±0.9 [±3.7] °C | ±1.9 [±12.9] °C | |
-100 to 0 °C | ±0.9 [±4.0] °C | ±2.6 [±4.7] °C | ±1.2 [±4.0] °C | ±2.3 [±4.0] °C | ±0.7 [±4.7] °C | ±0.7 [±2.3] °C | ±1.2 [±7.5] °C | |
0 to 200 °C | ±0.8 [±3.1] °C | ±2.0 [±3.6] °C | ±1.0 [±3.1] °C | ±1.8 [±3.1] °C | ±0.6 [±3.6] °C | ±0.6 [±1.8] °C | ±1.0 [±5.6] °C | |
200 to 400 °C | ±0.8 [±2.5] °C | ±1.7 [±2.8] °C | ±1.0 [±2.5] °C | ±1.5 [±2.5] °C | ±0.6 [±2.8] °C | ±0.6 [±1.5] °C | ±1.0 [±4.3] °C | |
DSI-TH- for thermocouple type R (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-50 to 1768 °C | 0 to 100 °C | ±2.4 [±19.0] °C | ±11.6 [±22.7] °C | ±4.2 [±19.0] °C | ±9.8 [±19.0] °C | ±1.4 [±22.7] °C | ±1.4 [±9.8] °C | ±4.2 [±37.5] °C |
100 to 200 °C | ±1.9 [±13.7] °C | ±8.4 [±16.3] °C | ±3.2 [±13.7] °C | ±7.1 [±13.7] °C | ±1.2 [±16.3] °C | ±1.2 [±7.1] °C | ±3.2 [±26.9] °C | |
200 to 500 °C | ±1.7 [±11.8] °C | ±7.3 [±14.0] °C | ±2.8 [±11.8] °C | ±6.2 [±11.8] °C | ±1.1 [±14.0] °C | ±1.1 [±6.2] °C | ±2.8 [±23.1] °C | |
500 to 1000 °C | ±1.6 [±9.9] °C | ±6.1 [±11.6] °C | ±2.5 [±9.9] °C | ±5.3 [±9.9] °C | ±1.1 [±11.6] °C | ±1.1 [±5.2] °C | ±2.5 [±19.1] °C | |
1000 to 1500 °C | ±1.7 [±8.5] °C | ±5.3 [±9.8] °C | ±2.4 [±8.5] °C | ±4.7 [±8.5] °C | ±1.1 [±9.8] °C | ±1.1 [±4.5] °C | ±2.4 [±16.0] °C | |
1500 to 1768 °C | ±2.0 [±8.7] °C | ±5.4 [±9.9] °C | ±2.7 [±8.7] °C | ±5.0 [±8.7] °C | ±1.3 [±9.9] °C | ±1.3 [±4.7] °C | ±2.7 [±16.2] °C | |
DSI-TH- for thermocouple type S (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-50 to 1768 °C | 0 to 100 °C | ±2.3 [±18.7] °C | ±11.4 [±22.3] °C | ±4.1 [±18.7] °C | ±9.6 [±18.7] °C | ±1.4 [±22.3] °C | ±1.4 [±9.6] °C | ±4.1 [±36.9] °C |
100 to 200 °C | ±1.9 [±14.1] °C | ±8.6 [±16.7] °C | ±3.2 [±14.1] °C | ±7.3 [±14.1] °C | ±1.2 [±16.7] °C | ±1.2 [±7.3] °C | ±3.2 [±27.6] °C | |
200 to 500 °C | ±1.8 [±12.3] °C | ±7.6 [±14.7] °C | ±2.9 [±12.3] °C | ±6.5 [±12.3] °C | ±1.1 [±14.7] °C | ±1.1 [±6.4] °C | ±2.9 [±24.1] °C | |
500 to 1000 °C | ±1.7 [±10.8] °C | ±6.7 [±12.7] °C | ±2.7 [±10.8] °C | ±5.8 [±10.8] °C | ±1.1 [±12.7] °C | ±1.1 [±5.7] °C | ±2.7 [±20.9] °C | |
1000 to 1500 °C | ±1.9 [±9.4] °C | ±5.8 [±10.8] °C | ±2.7 [±9.4] °C | ±5.2 [±9.4] °C | ±1.3 [±10.8] °C | ±1.3 [±5.0] °C | ±2.7 [±17.6] °C | |
1500 to 1768 °C | ±2.2 [±10.1] °C | ±6.2 [±11.5] °C | ±3.0 [±10.1] °C | ±5.7 [±10.1] °C | ±1.4 [±11.5] °C | ±1.4 [±5.4] °C | ±3.0 [±18.8] °C | |
DSI-TH- for thermocouple type N (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-270 to 1300 °C | -250 to -200 °C | ±3.9 [±28.9] °C | ±17.5 [±34.2] °C | ±6.7 [±28.9] °C | ±15.0 [±28.9] °C | ±2.2 [±34.2] °C | ±2.2 [±14.7] °C | ±6.7 [±56.7] °C |
-200 to -100 °C | ±1.6 [±10.1] °C | ±6.3 [±11.9] °C | ±2.6 [±10.1] °C | ±5.4 [±10.1] °C | ±1.1 [±11.9] °C | ±1.1 [±5.3] °C | ±2.6 [±19.6] °C | |
-100 to 0 °C | ±1.0 [±5.2] °C | ±3.3 [±6.1] °C | ±1.5 [±5.2] °C | ±2.9 [±5.2] °C | ±0.8 [±6.1] °C | ±0.8 [±2.9] °C | ±1.5 [±9.9] °C | |
0 to 500 °C | ±0.9 [±4.3] °C | ±2.8 [±5.1] °C | ±1.3 [±4.3] °C | ±2.4 [±4.3] °C | ±0.7 [±5.1] °C | ±0.7 [±2.4] °C | ±1.3 [±8.2] °C | |
500 to 1000 °C | ±1.2 [±3.5] °C | ±2.3 [±3.8] °C | ±1.4 [±3.5] °C | ±2.2 [±3.5] °C | ±0.9 [±3.8] °C | ±0.9 [±2.0] °C | ±1.4 [±6.0] °C | |
1000 to 1300 °C | ±1.4 [±3.9] °C | ±2.5 [±4.2] °C | ±1.7 [±3.9] °C | ±2.5 [±3.9] °C | ±1.0 [±4.2] °C | ±1.0 [±2.3] °C | ±1.7 [±6.6] °C | |
DSI-TH- for thermocouple type E (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
-270 to 1000 °C | -250 to -200 °C | ±1.8 [±9.7] °C | ±6.0 [±11.3] °C | ±2.7 [±9.7] °C | ±5.3 [±9.7] °C | ±1.2 [±11.3] °C | ±1.2 [±5.1] °C | ±2.7 [±18.5] °C |
-200 to -100 °C | ±1.0 [±4.5] °C | ±2.9 [±5.1] °C | ±1.4 [±4.5] °C | ±2.6 [±4.5] °C | ±0.8 [±5.1] °C | ±0.8 [±2.5] °C | ±1.4 [±8.2] °C | |
-100 to 0 °C | ±0.8 [±2.7] °C | ±1.8 [±3.1] °C | ±1.0 [±2.7] °C | ±1.6 [±2.7] °C | ±0.6 [±3.1] °C | ±0.6 [±1.6] °C | ±1.0 [±4.9] °C | |
0 to 500 °C | ±0.8 [±1.9] °C | ±1.4 [±2.1] °C | ±0.9 [±1.9] °C | ±1.3 [±1.9] °C | ±0.7 [±2.1] °C | ±0.7 [±1.2] °C | ±0.9 [±3.2] °C | |
500 to 1000 °C | ±1.1 [±2.3] °C | ±1.6 [±2.4] °C | ±1.3 [±2.3] °C | ±1.7 [±2.3] °C | ±0.9 [±2.4] °C | ±0.9 [±1.5] °C | ±1.3 [±3.7] °C | |
DSI-TH- for thermocouple type B (DIN EN 60584-1) | ||||||||
Input Range | Actual reading | Typical accuracy [maximum accuracy] (see 1) | ||||||
0 to 1820 °C | 200 to 500 °C | ±5.3 [±48.2] °C | ±29.1 [±57.7] °C | ±10.1 [±48.2] °C | ±24.4 [±48.2] °C | ±2.9 [±57.7] °C | ±2.9 [±24.3] °C | ±10.1 [±95.8] °C |
500 to 1000 °C | ±2.6 [±20.2] °C | ±12.3 [±24.1] °C | ±4.5 [±20.2] °C | ±10.4 [±20.2] °C | ±1.6 [±24.1] °C | ±1.6 [±10.4] °C | ±4.5 [±39.8] °C | |
1000 to 1500 °C | ±1.8 [±11.6] °C | ±7.2 [±13.7] °C | ±2.9 [±11.6] °C | ±6.2 [±11.6] °C | ±1.2 [±13.7] °C | ±1.2 [±6.1] °C | ±2.9 [±22.5] °C | |
1500 to 1700 °C | ±1.8 [±9.6] °C | ±5.9 [±11.1] °C | ±2.7 [±9.6] °C | ±5.2 [±9.6] °C | ±1.2 [±11.1] °C | ±1.2 [±5.1] °C | ±2.7 [±18.2] °C | |
1700 to 1820 °C | ±2.0 [±9.8] °C | ±6.1 [±11.3] °C | ±2.8 [±9.8] °C | ±5.4 [±9.8] °C | ±1.3 [±11.3] °C | ±1.3 [±5.2] °C | ±2.8 [±18.5] °C | |
1) Typical accuracy... when you balance the offset on the amplifier; Maximum accuracy ... when the amplifier is not balanced |
DSI-RTD Spezifikationen
Inputs specifications | |
---|---|
Sensor connector | 5-pin BINDER connector series 712 09 0416 00 05 M9 socket, mates with 99 0413 00 05 M9 cable plug |
Supported sensors | Resistance: Pt100, Pt200, Pt500, Pt1000, Pt2000 |
Temperature range | -200 °C to 850 °C |
Input offset | 50 μV |
Constant current | 1.25 mA |
Constant current accuracy | ±0.02 % from calibrated value |
Constant current drift | 22 ppm/ °C |
Linearisation | Through software according to sensor type |
Connection types | 2-, 3- or 4-wire |
Bandwidth (-3 dB) | 10 kHz (limited by bandwidth of host amplifier) |
Input configuration | Isolated (max. 350 VDC) when using with isolated SIRIUSi modules, else differential |
Typ. noise: 100 Hz bandwidth | 0.03 °C |
Input configuration | Isolated (max. 350 VDC) when using with isolated SIRIUSi modules, else differential |
Amplifier settings | Automatically selected by software - Measurement: Voltage - Range: ±0.1 V to ±10 V - Excitation: 10 V |
DSI-RTD Genauigkeit
Host amplifier | SIRIUSx LVv2 / STGv2 / HS-LV / HS-STG DEWE-43A MINITAURs | SIRIUSx STGMv2 / HD-LV / HD-STG KRYPTON STG | SIRIUSx Multi / STGM | ||
---|---|---|---|---|---|
Resistance Range | 80 Ω | ±0.05 % of reading ±120 mΩ | ±0.05 % of reading ±120 mΩ | ±0.05 % of reading ±200 mΩ | |
800 Ω | ±0.05 % of reading ±200 mΩ | ±0.05 % of reading ±200 mΩ | ±0.05 % of reading ±840 mΩ | ||
6 kΩ | ±0.05 % of reading ±840 mΩ | ±0.05 % of reading ±1500 mΩ | ±0.05 % of reading ±8 Ω | ||
DIN | Sensor | Range | Temperature | ||
EN 60751 | Pt100 | -200 to 850°C | ±0.1 % of reading ±0.69 °C | ±0.1 % of reading ±0.69 °C | ±0.1 % of reading ±2.5 °C |
EN 60751 | Pt200 | -200 to 850°C | ±0.1 % of reading ±0.44 °C | ±0.1 % of reading ±0.44 °C | ±0.1 % of reading ±1.2 °C |
EN 60751 | Pt500 | -200 to 850°C | ±0.1 % of reading ±0.61 °C | ±0.1 % of reading ±1 °C | ±0.1 % of reading ±4 °C |
-200 to 150°C | ±0.1 % of reading ±0.28 °C | ±0.1 % of reading ±0.28 °C | ±0.1 % of reading ±1.2 °C | ||
EN 60751 | Pt1000 | -200 to 850°C | ±0.1 % of reading ±0.39 °C | ±0.1 % of reading ±0.8 °C | ±0.1 % of reading ±3 °C |
EN 60751 | Pt2000 | -200 to 550°C | ±0.1 % of reading ±0.29 °C | ±0.1 % of reading ±0.5 °C | ±0.1 % of reading ±1.5 °C |
DSI-ACC Spezifikationen
Inputs specifications | ||||
---|---|---|---|---|
Sensor connector | BNC | |||
Supported sensors | IEPE / ICP | |||
Amplifier settings | Automatically selected by software - Measurement: Voltage - Range: ±0.1 V to ±10 V - Excitation: 10 V | |||
DSI-ACC | DSI-ACC-0.16Hz | DSI-ACC-20mA | DSI-ACC-0.16Hz-20mA | |
Sensor excitation | 4 mA ±10 % | 4 mA ±10 % | 20 mA ±15 % | 20 mA ±15 % |
Compliance voltage | > 22 Volt | > 22 Volt | > 20 Volt | > 20 Volt |
Accuracy 30 Hz to 30 kHz | 0.3 % | 0.07 % | 0.3 % | 0.07 % |
High pass filter | 0.8 Hz | 0.16 Hz | 0.8 Hz | 0.16 Hz |
Power consumption | 300 mW | 300 mW | 800 mW | 800 mW |
Supported Amplifiers (exceptions) | - | - | Only on: SIRIUS LV/LV+, STG/STG+, HS-LV/HS-LV+, HS-STG/HS-STG+ | Only on: SIRIUS LV/LV+, STG/STG+, HS-LV/HS-LV+, HS-STG/HS-STG+ |
Gain drift | 50 ppm/°C | |||
Max. input offset | 12 mV | |||
Input impedance | 1 MΩ | |||
Supply voltage | ±5 V (±1 %) | |||
Input configuration | Isolated (max. 350 VDC) when using with isolated SIRIUSi modules, else single ended | |||
Bandwidth | up to 500 kHz (limited by bandwidth of host amplifier) | |||
Low-pass filter | 10 Hz to 100 kHz (depending on host amplifier) | |||
Ranges | 100 mV, 1000 mV, 10000 mV (SIRIUS-HS series offers more ranges) | |||
Typical SNR @ 30 kHz bandwidth | ||||
10000 mV | up to 125 dB (limited by the SNR of the host amplifier) | |||
1000 mV | up to 110 dB (limited by the SNR of the host amplifier) | |||
Rev: 1634896800 |
DSI-CHG-Spezifikationen
Inputs specifications | |
---|---|
Sensor connector | BNC |
Supported sensors | Charge sensors |
Accuracy | 0.5 % of reading |
Gain drift | 100 ppm/°C |
Supply voltage | ±5 V (±1 %) |
Power consumption | max. 100 mW |
Input configuration | Isolated (max. 350 VDC) when using with isolated SIRIUSi modules, else single-ended |
Bandwidth | 0.07 Hz up to 300 kHz (limited by bandwidth of host amplifier) |
Low-pass filter | 10 Hz to 100 kHz (depending on host amplifier) |
Range | 1,000 / 10,000 / 50,000 pC (SIRIUS-HS series offers more ranges) |
Typ. SNR @ 30 kHz bandwidth | up to 125 dB (limited by the SNR of the host amplifier) |
Max. offset | 20 pC (compensated in DEWESoft® by software filter) |
High-pass filter | 0.07 Hz, 1 Hz, 10 Hz |
Amplifier settings | Automatically selected by software - Measurement: Voltage - Range: ±0.1 to ±10 V - Excitation: 10 V |
DSI-CHG-DC Spezifikationen
Inputs specifications | |
