DewesoftX Versions
Allgemeine Informationen zur Lizenzierung
Beim Kauf eines beliebigen Dewesoft-Instruments erhalten Sie automatisch eine Professional Lizenz. Sie gibt Ihnen Zugang zu den Kernfunktionen der DewesoftX-Software. Obwohl es sich um eine "Basis"-Version handelt, ist sie mit einer breiten Palette von Funktionen ausgestattet, die von der mathematischen Standardanalyse über die Visualisierung und Sequenzierung bis hin zum Export von Daten in eine Vielzahl von Formaten reichen. Alle in der Professional-Lizenz enthaltenen Optionen sind in der Funktionsmatrix mit einem Häkchen gekennzeichnet. Bitte beachten Sie, dass eine Lizenz nur für die Erfassung und Speicherung von Daten mit DAQ-Geräten erforderlich ist, d. h. Sie können Ihre Datendateien auf jedem beliebigen PC analysieren und mit so vielen Personen teilen, wie Sie möchten.
Da Dewesoft X vollgepackt ist mit Funktionen, die möglicherweise nicht für jeden Anwendungsfall relevant sind, möchten wir den Benutzern die Möglichkeit geben, eine Lizenz genau an ihre Bedürfnisse anzupassen. In diesem Sinne kann jede Funktion, die nicht in der Profesional-Version der Lizenz enthalten ist, als Option zusätzlich zur Profesional-Lizenz erworben werden.
Dewesoft bietet auch anwendungsspezifische Software-Bundles an, die mehrere kostenpflichtige Optionen enthalten, die häufig zusammen zu einem ermäßigten Preis verwendet werden. Bundle-Lizenzen enthalten alle Funktionen, die mit der Profesional-Lizenz verfügbar sind, und darüber hinaus einige zusätzliche Optionen, die auf der Registerkarte Bundle-Ansicht aufgeführt sind.
Für Dewesoft-Power-User bieten wir die Enterprise-Lizenz an, die eine All-in-One-Lösung darstellt, die die Software vollständig freischaltet. Selbst wenn der Software nach dem Kauf zusätzliche kostenpflichtige Optionen hinzugefügt werden, haben Benutzer mit der Enterprise-Lizenz immer Zugriff auf alle Funktionen.
Wenn Sie an einer kostenpflichtigen Option interessiert sind, diese aber erst einmal testen möchten, können Sie gerne eine Testlizenz verwenden, mit der Sie 30 Tage lang Zugang zu allen Funktionen haben.
DewesoftX Versionsmatrix
Professional | DSA | Enterprise | |
---|---|---|---|
General | |||
Key features | |||
All applications/interfaces in one software | ✓ | ✓ | ✓ |
Synchronized data acquisition | ✓ | ✓ | ✓ |
Unlimited number of configurable channels | ✓ | ✓ | ✓ |
Live visualization of data | ✓ | ✓ | ✓ |
Triggered storing | ✓ | ✓ | ✓ |
Distributed acquisition (Dewesoft NET) | Option | Option | ✓ |
Offline analysis (Post-processing) | ✓ | ✓ | ✓ |
Reporting | ✓ | ✓ | ✓ |
Localization (software translation) | ✓ | ✓ | ✓ |
Lifetime free upgrades | ✓ | ✓ | ✓ |
Configuration management | |||
Savable/sharable configuration files | ✓ | ✓ | ✓ |
Project definition for different users | ✓ | ✓ | ✓ |
Sensor database | ✓ | ✓ | ✓ |
Adjustable physical quantities | ✓ | ✓ | ✓ |
Modular security, encryption, access restriction | ✓ | ✓ | ✓ |
Input/output interfaces | |||
General | |||
Dewesoft analog/digital inputs | ✓ | ✓ | ✓ |
Dewesoft analog/digital ouputs | ✓ | ✓ | ✓ |
Analog replay of data | ✓ | ✓ | ✓ |
Function generator | Option | Option | ✓ |
TEDS support | ✓ | ✓ | ✓ |
Gantner Ethernet devices | Option | Option | ✓ |
Gyro platform - LORD MicroStrain | Option | Option | ✓ |
Barcodes | Option | Option | ✓ |
Scanivalve | Option | Option | ✓ |
Moog | Option | Option | ✓ |
Vehicle interfaces | |||
Dewesoft CAN/J1939 interfaces | Option | Option | ✓ |
Vector CAN/J1939 interfaces | Option | Option | ✓ |
Vector CAN FD devices | Option | Option | ✓ |
OBDII | Option | Option | ✓ |
XCP/CCP | Option | Option | ✓ |
XCP Slave | Option | Option | ✓ |
FlexRay | Option | Option | ✓ |
LIN | Option | Option | ✓ |
SENT (SAE J2716) | Option | Option | ✓ |
Kistler RoaDyn 2000 | Option | Option | ✓ |
Kistler KiRoad | Option | Option | ✓ |
Engine Testbed | Option | Option | ✓ |
Velodyne Lidar | Option | Option | ✓ |
GPS and IMU interfaces | |||
Dewesoft or third party GPS devices | ✓ | ✓ | ✓ |
Dewesoft IMU devices | ✓ | ✓ | ✓ |
Navion | ✓ | ✓ | ✓ |
OxTS | Option | Option | ✓ |
Gyro platform - GeneSys ADMA-CAN | Option | Option | ✓ |
Gyro platform - GeneSys ADMA-Ethernet | Option | Option | ✓ |
Gyro platform - MicroStrain MIP | Option | Option | ✓ |
Aerospace interfaces | |||
PCM telemetry | Option | Option | ✓ |
Chapter 7 decoding | Option | Option | ✓ |
Chapter 10 | Option | Option | ✓ |
ARINC 429 and MIL-STD-1553 devices | Option | Option | ✓ |
iNET | Option | Option | ✓ |
Video cameras | |||
Direct X compatible cameras | ✓ | ✓ | ✓ |
Dewesoft DS-CAM cameras | ✓ | ✓ | ✓ |
GigE cameras | ✓ | ✓ | ✓ |
FLIR thermovision cameras | Option | Option | ✓ |
Optris infrared cameras | Option | Option | ✓ |
Photron high-speed cameras | Option | Option | ✓ |
Industrial interfaces | |||
OPC UA server | Option | Option | ✓ |
OPC UA client | Option | Option | ✓ |
Siemens S7 | Option | Option | ✓ |
MODBUS TCP/IP (Client) | Option | Option | ✓ |
MODBUS TCP/IP (Server) | Option | Option | ✓ |
Serial communication | Option | Option | ✓ |
Ethernet | Option | Option | ✓ |
Data post-processing and analysis | |||
Standard math | |||
Formula editor | ✓ | ✓ | ✓ |
Filters (IIR, FIR, FFT, CFC) | ✓ | ✓ | ✓ |
Integration, derivation | ✓ | ✓ | ✓ |
FFT analyzer (basic) | ✓ | ✓ | ✓ |
Statistics (basic, array, classification) | ✓ | ✓ | ✓ |
Reference curves | ✓ | ✓ | ✓ |
Latch mathemathics | ✓ | ✓ | ✓ |
Interactive math cursors | ✓ | ✓ | ✓ |
Counting (histogramming) | ✓ | ✓ | ✓ |
Exact frequency extraction | ✓ | ✓ | ✓ |
Advanced analysis | |||
Power analysis | Option | Option | ✓ |
Electric motor analysis (efficiency mapping) | Option | Option | ✓ |
Basic combustion engine analysis | Option | Option | ✓ |
Advanced combustion engine analysis | Option | Option | ✓ |
Combustion noise | Option | Option | ✓ |
Vehicle dynamics (VTS) | Option | Option | ✓ |
Polygon for vehicle analysis | Option | Option | ✓ |
Brake noise | Option | Option | ✓ |
Brake test | Option | Option | ✓ |
FFT analyzer (advanced) - Advanced cursors - Advanced markers - Bearing fault | Option | ✓ | ✓ |
Octave band analysis | ✓ | ✓ | ✓ |
Order tracking | Option | ✓ | ✓ |
Orbit analysis | Option | Option | ✓ |
Rotational and torsional vibration | Option | ✓ | ✓ |
Rotor balancer | Option | ✓ | ✓ |
Human body vibration | Option | ✓ | ✓ |
Modal test (FRF) | Option | ✓ | ✓ |
Modal analysis | Option | Option | ✓ |
SRS (offline only) | Option | ✓ | ✓ |
Angle sensor math | ✓ | ✓ | ✓ |
Envelope detection | ✓ | ✓ | ✓ |
Sine processing | Option | Option | ✓ |
Harmonic tracking filter | ✓ | ✓ | ✓ |
Full spectrum (two-sided Fourier transform) | ✓ | ✓ | ✓ |
Cepstrum | ✓ | ✓ | ✓ |
Sound level meter | Option | ✓ | ✓ |
Sound power | Option | Option | ✓ |
Sound intensity | Option | Option | ✓ |
Sound quality | Option | Option | ✓ |
Reverberation Time RT60 | Option | Option | ✓ |
Fatigue analysis | Option | Option | ✓ |
Psophometer | Option | Option | ✓ |
Visualization | |||
Meters (digital, analog, horizontal/vertical bar) | ✓ | ✓ | ✓ |
Recorders (horizontal, vertical and XY recorder) | ✓ | ✓ | ✓ |
Oscilloscope (scope, scope 3D, vectorscope) | ✓ | ✓ | ✓ |
FFT (FFT, 3D FFT, Harmonic FFT and Octave) | ✓ | ✓ | ✓ |
Graphs (2D, 3D graph, Octave, Orbit, Campbell plot, Contour plot) | ✓ | ✓ | ✓ |
Video | ✓ | ✓ | ✓ |
Control (button, switch, knob, slider, user input) | ✓ | ✓ | ✓ |
Utitlities (table, image, text, line, overload indicator, indicator lamp, note) | ✓ | ✓ | ✓ |
Interactive GPS Map and 3D Model | ✓ | ✓ | ✓ |
Attitude or artificial horizon indicator | ✓ | ✓ | ✓ |
Data management | |||
Data export | |||
FlexPro | ✓ | ✓ | ✓ |
FlexPro template | ✓ | ✓ | ✓ |
Excel | ✓ | ✓ | ✓ |
Excel template | ✓ | ✓ | ✓ |
Dewesoft (file reduction) | ✓ | ✓ | ✓ |
DIAdem | ✓ | ✓ | ✓ |
Matlab | ✓ | ✓ | ✓ |
Universal file format 58 | ✓ | ✓ | ✓ |
Famos | ✓ | ✓ | ✓ |
NSoft | ✓ | ✓ | ✓ |
Text/CSV | ✓ | ✓ | ✓ |
Sony | ✓ | ✓ | ✓ |
RPCIII | ✓ | ✓ | ✓ |
Comtrade | ✓ | ✓ | ✓ |
Technical data management | ✓ | ✓ | ✓ |
JSON | ✓ | ✓ | ✓ |
ASAM MDF4 | ✓ | ✓ | ✓ |
ASAM ODS | ✓ | ✓ | ✓ |
S3 | ✓ | ✓ | ✓ |
ATI | ✓ | ✓ | ✓ |
HDF5 | ✓ | ✓ | ✓ |
DynaWorks neutral file | ✓ | ✓ | ✓ |
Standard data file | ✓ | ✓ | ✓ |
WFT | ✓ | ✓ | ✓ |
Replay | ✓ | ✓ | ✓ |
Wave | ✓ | ✓ | ✓ |
Google earth KML | ✓ | ✓ | ✓ |
Brodcast wave format | ✓ | ✓ | ✓ |
CAN messages | ✓ | ✓ | ✓ |
IFile CA | ✓ | ✓ | ✓ |
Clipboard | ✓ | ✓ | ✓ |
TAFFmat | ✓ | ✓ | ✓ |
Winplot | ✓ | ✓ | ✓ |
Data import | |||
Dewesoft data file merge (channel import) | ✓ | ✓ | ✓ |
Text | ✓ | ✓ | ✓ |
RT data (Logger) | ✓ | ✓ | ✓ |
Data exchange | |||
Data management (FTP file transfer) | Option | Option | ✓ |
Online data export to .csv/SQL/MySql | Option | Option | ✓ |
Online data writing to Excel | Option | Option | ✓ |
Excel reporting tool (Excel add-in) | ✓ | ✓ | ✓ |
Email/SMS alarm notifications | ✓ | ✓ | ✓ |
Automation/Development tools | |||
Sequencer | ✓ | ✓ | ✓ |
DCOM | ✓ | ✓ | ✓ |
Data reader API | ✓ | ✓ | ✓ |
EtherCAT ENI export | Option | Option | ✓ |
C++ Script | Option | Option | ✓ |
Third party extensions | ✓ | ✓ | ✓ |
DewesoftX-Bundle-Pakete
DSA | Rotating Machinery Analyzer | Orbit Analyzer | Structural Analyzer | Sound Intensity Analyzer | Sound Power Analyzer | Enterprise |
---|---|---|---|---|---|---|
The DSA license is the perfect software solution for any and all digital signal processing. It covers a wide range of Noise & Vibration applications and offers options such as the FFT analyzer with extended cursor functionalities, order tracking, torsional vibration, rotor balancing, human body vibration, modal test, shock response spectrum as well as the sound level meter. | The Rotating Machinery Analyzer software bundle allows you to analyze signals relating to the rotational speed and its harmonics. Evaluating orders (harmonics of the rotational speed) can be critically important on many types of rotating machines. This software license includes easy to use solutions for order tracking, rotational and torsional vibration, rotor balancing, FFT and octave band analysis. | Advanced turbomachinery analysis including Orbit Analysis, Order tracking and advanced FFT designed to cover everything from rotor movement evaluation, assessment of any motion restrictions to in-depth analysis of rotational vibration with extraction of harmonic components, bearing faults detection and a set of advanced cursors and markers in FFT math. Trusted companion for engineers dealing with rotating machinery, whether in design phase or later for maintanence. | The Structural Analyzer software bundle offers a total solution for structural dynamics, allowing you to analyze the behavior of structures subject to dynamic (high acceleration) loading. Easy to use solutions like the modal test, FFT and shock response spectrum analysis are included in the license. | The Sound Intensity Analyzer software bundle is the perfect solution for noise source determination brought to an entirely new level by Dewesoft. The package also includes the sound level meter and the RT60 tools, which are essential for obtaining accurate measurement results. | The Sound Power Analyzer software bundle merges the best of both worlds: widely established sound power measurements with a familiar yet distinctive user interface. With the analyzer you can rate and compare different noise sources with ease and exactness while simultaneously monitor any number of measured parameters. The package also includes the sound level meter and the RT60 tools, which are essential for obtaining accurate measurement results. | Enterprise is complete version of DewesoftX with all options and addons. |
Included options | ||||||
FFT analyzer (advanced) - Advanced markers - Bearing fault | FFT analyzer (advanced) - Advanced markers - Bearing fault | FFT analyzer (advanced) - Advanced markers - Bearing fault | FFT analyzer (advanced) - Advanced markers - Bearing fault | Sound level | Sound level | All available options and plugins |
Order tracking | Order tracking | Order tracking | Modal test (FRF) | Sound intensity | Sound power | |
Rotational and torsional vibration | Rotational and torsional vibration | Orbit analysis | SRS (offline only) | Reverberation Time RT60 | Reverberation Time RT60 | |
Rotor balancer | Rotor balancer | |||||
Human body vibration | ||||||
Modal test (FRF) | ||||||
SRS (offline only) | ||||||
Sound level |