Specifiche tecniche di IOLITE® 3xMEMS
- Panoramica di IOLITE® 3xMEMS
- Specifiche tecniche di IOLITEi-3xMEMS-ACC-8g
- Specifiche tecniche di IOLITEi-3xMEMS-ACC-40g
- Specifiche tecniche di IOLITEi-3xMEMS-ACC-S
- Specifiche tecniche di IOLITEi-2xMEMS-INC
- IOLITEi-1xMEMS-ACC-Z
Panoramica di IOLITE® 3xMEMS
| IOLITEicw 3xMEMS-ACC-8g | IOLITEicw 3xMEMS-ACC-40g | IOLITEicw 3xMEMS-ACC-S | IOLITEicw 2xMEMS-INC | IOLITEicw 1xMEMS-ACC-Z | |
|---|---|---|---|---|---|
| MEMS accelerometer | |||||
| Nr. of axes | 3 | 3 | 3 | ✗ | 1 |
| Measurement ranges | ±2 to ±8g | ±10 to ±40g | ±15g | ✗ | ±2 to ±8g |
| Max. sampling rate | 4 kS/s | 4 kS/s | 1 kS/s | ✗ | 4 kS/s |
| Bandwidth at max. sample rate | 0 .. 1000 Hz | 0 .. 1000 Hz | 0 .. 460 Hz | ✗ | 0 .. 1000 Hz |
| Dynamic range at max. bandwidth | 96 dB | 96 dB | 137 dB | ✗ | 96 dB |
| Noise spectral density | 25 µg/√Hz | 25 µg/√Hz | 0.7 µg/√Hz | ✗ | 25 µg/√Hz |
| Inclinometer option | ✓ | ✗ | ✗ | ✓ | ✓ |
| External Temperature sensor option | ✓ | ✗ | ✗ | ✗ | ✓ |
| Data interface | |||||
| Digital interface | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT |
| Interface connectors | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
| Power specifications | |||||
| Power consumption | 1300 mW | 1300 mW | 1500 mW | 1300 mW | 1300 mW |
| Supply voltage | 12-48 V | 12-48 V | 12-48 V | 12-48 V | 12-48 V |
| Environmental specifications | |||||
| Operating temperature | -40°C .. 65°C | -40°C .. 65°C | -40°C .. 65°C | -40°C .. 65°C | -40°C .. 65°C |
| IP rating | IP20 | IP20 | IP20 | IP20 | IP20 |
| IP67 option | ✓ | ✓ | ✓ | ✓ | ✓ |
| Physical specifications | |||||
| Weight | 105 g | 105 g | 155 g | 105 g | 105 g |
| Dimensions | 82.7 x 68 x 22.3mm | 82.7 x 68 x 22.3mm | 82.7 x 68 x 37.4mm | 82.7 x 68 x 22.3mm | 82.7 x 68 x 22.3mm |
| Weight IP67 chassis | 700 g | 700 g | 900 g | 700 g | 700 g |
| Dimensions IP67 chassis | 132 x 72 x 40mm | 132 x 72 x 40mm | 132 x 72 x 49mm | 132 x 72 x 40mm | 132 x 72 x 40mm |
| Housing material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Other | |||||
| Order codes | IOLITEi-3xMEMS-ACC-8g IOLITEiw-3xMEMS-ACC-8g IOLITEi-3xMEMS-ACC-INC IOLITEiw-3xMEMS-ACC-INC IOLITEi-3xMEMS-ACC-T IOLITEiw-3xMEMS-ACC-T | IOLITEi-3xMEMS-ACC-40g IOLITEiw-3xMEMS-ACC-40g | IOLITEi-3xMEMS-ACC-S IOLITEiw-3xMEMS-ACC-S | IOLITEi-2xMEMS-INC IOLITEiw-2xMEMS-INC | IOLITEi-1xMEMS-ACC-Z IOLITEiw-1xMEMS-ACC-Z IOLITEi-1xMEMS-ACC-Z-T IOLITEiw-1xMEMS-ACC-Z-T |
| Tariff number (HTS) | 9031.80.80 | 9031.80.80 | 9031.80.80 | 9031.80.80 | 9031.80.80 |
| Tested according to | IEC-61010, IEC-61326 | IEC-61010, IEC-61326 | IEC-61010, IEC-61326 | IEC-61010, IEC-61326 | IEC-61010, IEC-61326 |
| Rev: 1593518446 | |||||
Specifiche tecniche di IOLITEi-3xMEMS-ACC-8g
| MEMS Accelerometer | |||
|---|---|---|---|
| Nr. of axes | 3 | ||
| Range | ±2, ±4, ±8g (software selectable) | ||
| Max. sample rate | 4 kS/s | ||
| -3 dB bandwidth (at 4 kS/s sample rate) | 0 Hz .. 1 kHz | ||
| Min. | Typ. | Max. | |
| Dynamic range | ✗ | 96 dB | ✗ |
| Noise density (lowest range) | ✗ | 25 µg/√Hz | ✗ |
| Residual noise (+-2 g range, 50 Hz bandwidth) | ✗ | 100 µg RMS | ✗ |
| Residual noise (+-2 g range, 125 Hz bandwidth) | ✗ | 150 µg RMS | ✗ |
| Calibrated offset error | ✗ | ±4 mg | ✗ |
| Calibrated gain error | ✗ | ±0.2 % | ✗ |
| Offset temperature drift (-20 .. 60 degC) | -0.15 mg / degC | ±0.02 mg / degC | 0.15 mg / degC |
| Semsitivity temperature drift (-20 .. 60 degC) | ✗ | ±0.01 % / degC | ✗ |
| Linearity error (smallest range) | ✗ | 0.1 % FS | ✗ |
| Crossaxis sensitivity | -1 % | ✗ | 1 % |
| MEMS Inclinometer | |||
| Option available | ✓ | ||
| Accuracy and resolution valid in range | ±15 deg | ||
| Relative accuracy (23 degC) | 0.01 deg | ||
| Resolution | 0.001 deg | ||
| Bandwidth | <0,1Hz | ||
| Update rate of inclination channels | 1Hz | ||
| Digital Temperature Input (only a dedicated temperature sensor is compatible) | |||
| Option available | ✓ | ||
| Measurement range | -55 to 125 °C | ||
| Measurement accuracy | +-0.5 °C | ||
| IP67 version | |||
| Option available | ✓ | ||
Specifiche tecniche di IOLITEi-3xMEMS-ACC-40g
| MEMS Accelerometer | |||
|---|---|---|---|
| Nr. of axes | 3 | ||
| Range | ±10, ±20, ±40g (software selectable) | ||
| Max. sample rate | 4 kS/s | ||
| -3 dB bandwidth (at 4 kS/s sample rate) | 0 Hz .. 1 kHz | ||
| Min. | Typ. | Max. | |
| Dynamic range | ✗ | 96 dB | ✗ |
| Noise density (lowest range) | ✗ | 75 µg/√Hz | ✗ |
| Residual noise (+-2 g range, 50 Hz bandwidth) | ✗ | ✗ | ✗ |
| Residual noise (+-2 g range, 125 Hz bandwidth) | ✗ | ✗ | ✗ |
| Calibrated offset error | -100 mg | 30 mg | 100 mg |
| Calibrated gain error | ±0.5 % | ||
| Offset temperature drift (-20 .. 60 degC) | -0.75 mg / degC | ±0.2 mg / degC | 0.75 mg / degC |
| Semsitivity temperature drift (-20 .. 60 degC) | ✗ | ±0.01 % / degC | ✗ |
| Linearity error (smallest range) | ✗ | 0.1 % FS | ✗ |
| Crossaxis sensitivity | ✗ | 1 % | ✗ |
| MEMS Inclinometer | |||
| Option available | ✗ | ||
| Digital Temperature input | |||
| Option available | ✗ | ||
| IP67 version | |||
| Option available | ✓ | ||
Specifiche tecniche di IOLITEi-3xMEMS-ACC-S
| MEMS Accelerometer | |||
|---|---|---|---|
| Nr. of axes | 3 | ||
| Range | ±15g | ||
| Max. sample rate | 1 kS/s | ||
| -6 dB bandwidth (at 1 kS/s sample rate) | 0 Hz .. 460 Hz | ||
| Min. | Typ. | Max. | |
| Dynamic range | ✗ | 137 dB | ✗ |
| Noise density | ✗ | 0.7 µg/√Hz | ✗ |
| Offser error | ✗ | ±4 mg | ✗ |
| Offset temperature drift (-20 .. 60 degC) | ✗ | +-0.2 mg / degC | ✗ |
| Linearity error -1g ... +1g range | ✗ | 0.05 % FS | ✗ |
| Crossaxis sensitivity | -1 % | ✗ | 1 % |
| MEMS Inclinometer | |||
| Option available | ✗ | ||
| Digital Temperature input | |||
| Option available | ✗ | ||
| IP67 version | |||
| Option available | ✓ | ||
Specifiche tecniche di IOLITEi-2xMEMS-INC
| MEMS Inclinometer | |
|---|---|
| Accuracy and resolution valid in range | ±15 deg |
| Relative accuracy (23 degC) | 0.01 deg |
| Resolution | 0.001 deg |
| Bandwidth | <0,1Hz |
| Update rate of inclination channels | 1Hz |
| IP67 version | |
| Option available | ✓ |
IOLITEi-1xMEMS-ACC-Z
| MEMS Accelerometer | |||
|---|---|---|---|
| Nr. of axes | 1 | ||
| Range | ±2, ±4, ±8g (software selectable) | ||
| Max. sample rate | 4 kS/s | ||
| -3 dB bandwidth (at 4 kS/s sample rate) | 0 Hz .. 1 kHz | ||
| Min. | Typ. | Max. | |
| Dynamic range | ✗ | 96 dB | ✗ |
| Noise density (lowest range) | ✗ | 25 µg/√Hz | ✗ |
| Residual noise (+-2 g range, 50 Hz bandwidth) | ✗ | 100 µg RMS | ✗ |
| Residual noise (+-2 g range, 125 Hz bandwidth) | ✗ | 150 µg RMS | ✗ |
| Calibrated offset error | ✗ | ±4 mg | ✗ |
| Calibrated gain error | ✗ | ±0.2 % | ✗ |
| Offset temperature drift (-20 .. 60 degC) | -0.15 mg / degC | ±0.02 mg / degC | 0.15 mg / degC |
| Semsitivity temperature drift (-20 .. 60 degC) | ✗ | ±0.01 % / degC | ✗ |
| Linearity error (smallest range) | ✗ | 0.1 % FS | ✗ |
| Crossaxis sensitivity | -1 % | ✗ | 1 % |
| Digital Temperature Input (only a dedicated temperature sensor is compatible) | |||
| Option available | ✓ | ||
| Measurement range | -55 to 125 °C | ||
| Measurement accuracy | +-0.5 °C | ||
| IP67 version | |||
| Option available | ✓ | ||