Caratteristiche tecniche di IOLITE 2xASI
Caratteristiche tecniche di IOLITE 2xASI
<!DOCTYPE html> | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<html lang=en> | |||||||||||||||||
<meta charset=utf-8> | |||||||||||||||||
<meta name=viewport content="initial-scale=1, minimum-scale=1, width=device-width"> | |||||||||||||||||
<title>Error 502 (Server Error)!!1</title> | |||||||||||||||||
<style> | |||||||||||||||||
*{margin:0 | padding:0}html,code{font:15px/22px arial,sans-serif}html{background:#fff | color:#222 | padding:15px}body{margin:7% auto 0 | max-width:390px | min-height:180px | padding:30px 0 15px}* > body{background:url(//www.google.com/images/errors/robot.png) 100% 5px no-repeat | padding-right:205px}p{margin:11px 0 22px | overflow:hidden}ins{color:#777 | text-decoration:none}a img{border:0}@media screen and (max-width:772px){body{background:none | margin-top:0 | max-width:none | padding-right:0}}#logo{background:url(//www.google.com/images/branding/googlelogo/1x/googlelogo_color_150x54dp.png) no-repeat | margin-left:-5px}@media only screen and (min-resolution:192dpi){#logo{background:url(//www.google.com/images/branding/googlelogo/2x/googlelogo_color_150x54dp.png) no-repeat 0% 0%/100% 100% | -moz-border-image:url(//www.google.com/images/branding/googlelogo/2x/googlelogo_color_150x54dp.png) 0}}@media only screen and (-webkit-min-device-pixel-ratio:2){#logo{background:url(//www.google.com/images/branding/googlelogo/2x/googlelogo_color_150x54dp.png) no-repeat | -webkit-background-size:100% 100%}}#logo{display:inline-block | height:54px | width:150px} |
</style> | |||||||||||||||||
<a href=//www.google.com/><span id=logo aria-label=Google></span></a> | |||||||||||||||||
<p><b>502.</b> <ins>That’s an error.</ins> | |||||||||||||||||
<p>The server encountered a temporary error and could not complete your request.<p>Please try again in 30 seconds. <ins>That’s all we know.</ins> | |||||||||||||||||
Specifiche tecniche di ASI-1xVIB-50g
Single-axis vibration accelerometer specs | |
---|---|
Measurement range | 50g (100g optional) |
Bandwidth (+-10%) | 0-10 kHz |
Noise (10-1000 Hz) | 1 mg rms |
Noise (10-10.000 Hz) | 3 mg rms |
0g offset error (-40..125C) | 5 g |
Nominal sensitivity | 40mV/g |
Sensitivity change due to temperature (0..85C) | +-2% |
Linearity error | 0.1% FS |
Crossaxis sensitivity | -1% to +1% |
Supply voltage | 5V |
Temperature sensor specs | |
Measurement range | -20 .. +85°C |
Accuracy (-40..85C) | +-3 C |
Resolution | 10 bits |
Supply voltage | 3.3 V |
Environmental | |
Operating temperature | -20 .. +85°C |
IP rating | IP 66 |
General specifications | |
Cable length | 2m |
Connector | M8, 8 pin, male |
Mounting type | Vertical, M6 thread |
Sensor weight | |
Dimensions | |
Housing material | Aluminum, hard anodized |