| Output | Force (Sinus) | 20 N | 100 N | 250 N | 440 N |
| Force (Shock) | 35 N | 117 N | 350 N | 590 N |
| Frequency range | | 0 – 12 kHz | 0 – 7.5 kHz | 0 – 5 kHz | 0 – 5 kHz |
| Displacement (Pk-Pk) | | 5 mm | 5 mm | 20 mm | 20 mm |
| Acceleration | Continious | 40 g | 60 g | 100 g | 100 g |
| Total mass | | 4.1 kg | 7.3 kg | 11.5 kg | 11.8 kg |
| Suspension | | Spring | Carbon fiber | Carbon fiber | Carbon fiber |
| Dimensions | Height | 202 mm | 240 mm | 299 mm | 299 mm |
| Depth - Diameter | 105 mm | 143 mm | 156 mm | 156 mm |
| Width | 129 mm | 169 mm | 186 mm | 186 mm |
| Operating temp. range | | 5 - 35 °C | 5 - 35 °C | 5 - 35 °C | 5 - 35 °C |
| Max. Input current | | 4 A (RMS) | 6 A (RMS) | 10 A (RMS) | 10 A (RMS) |
| Amplifier |
| Amplifier type | | Integrated in Shaker | Integrated in Shaker | DYN-SA-400 /
DYN-SA-500 | DYN-SA-400 /
DYN-SA-500 |
| Amplifier dimensions W x H x D (mm) | | - | - | 360 x 390 x 110 /
300 x 440 x 90 | 360 x 390 x 110 /
300 x 440 x 90 |
| Amplifier weight | | - | - | 4.7 kg / 11.5 kg | 4.7 kg / 11.5 kg |
| Power supply | Voltage | 19 V DC | 24 V DC | 110/220 VAC /
110/230 V ± 5 % | 110/220 VAC /
110/230 V ± 5 % |
| Current | 4.74 A A | 5A | 15A / 11A (RMS) | 15A / 11A (RMS) |
| Amplifier spec. | Sine frequency generator | ✓ | ✓ | ✓ / - | ✓ / - |
| Sine FG range | 0Hz - 15kHz | 0Hz - 15kHz | 0 - 15kHz / DC ... 60kHz | 0 - 15kHz / DC ... 60kHz |
| Adjustable gain | ✓ | ✓ | ✓ | ✓ |
| Current Mode | | | - / ✓ | - / ✓ |
| Voltage Mode | | | - / ✓ | - / ✓ |
| Phase Shift | | | - / ✓ | - / ✓ |
| External signal input | ✓ | ✓ | ✓ | ✓ |
| External Input Voltage | 1 VAC (Peak) | 1 VAC (Peak) | 10 VAC / 3.5 VAC | 10 VAC / 3.5 VAC |
| Cooling |
| Primary cooling option | Cooling system | Natural Convection | Natural Convection | Forced Convection | Forced Convection |
| Cooling blower | - | - | DYN-BLW-511 | DYN-BLW-511 |
| Blower weight | - | - | 15 kg | 15 kg |
| Conections | Cooling hose | - | - | 5m (Max) | 5m (Max) |
| Secondary cooling option | Compressed air cooling | ✓ | ✓ | ✓ | ✓ |
| Included Accessories |
| Stingers: | ⌀2mm, ⌀2.4mm
⌀3.2mm
Length: 300mm | ⌀2mm, ⌀2.4mm
⌀3.2mm
Length: 300mm | ⌀2mm, ⌀2.4mm
⌀3.2mm
Length: 300mm | ⌀2mm, ⌀2.4mm
⌀3.2mm
Length: 300mm |
| Stinger adapter | Stinger M2 thread
to 10-32 UNF adaper | Stinger M2 thread
to 10-32 UNF adaper | Stinger M2 thread
to 10-32 UNF adaper | Stinger M2 thread
to 10-32 UNF adaper |
| Collets: | Set includes 4 collets
(0.75 - 1.6 - 2.4 - 3.2 mm)
and collet nut | Set includes 4 collets
(0.75 - 1.6 - 2.4 - 3.2 mm)
and collet nut | Set includes 4 collets
(0.75 - 1.6 - 2.4 - 3.2 mm)
and collet nut | Set includes 4 collets
(0.75 - 1.6 - 2.4 - 3.2 mm)
and collet nut |
| Cooling hose | - | - | ✓ | ✓ |
| Cooling connector | R 1/8 × ⌀6 mm
Pneumatic Union | R 1/4 × ⌀8 mm
Pneumatic Union | R 1/2 × ⌀10 mm
Pneumatic Union &
Hose connector adapter | R 1/2 × ⌀10 mm
Pneumatic Union &
Hose connector adapter |
| Cooling blower | - | - | ✓ | ✓ |
| Amplifier to shaker cable | - | - | ✓ | ✓ |
| Power adapter | ✓ | ✓ | - | - |
| External Amplifier | - | - | ✓ | ✓ |
| BNC cable: | 5m | 5m | 5m | 5m |
| Rev: 1778839200 |