Especificaciones técnicas de SBOX
Especificaciones de SBOXe
SBOXe | |
---|---|
Computer | |
Processor | Intel® Core™ i5 (I5-1145G7E) - Kontron 36030-0000-15-5 4x 1.5 GHz base, 4.1 GHz max 8 threads |
Memory | 8 GB (optional up to 32 GB) |
Storage | 500 GB removable SATA SSD Option: up to 4 TB removable SATA SSD |
Interfaces and options | |
USB | Front: 4x USB 3.0, Rear: 2x USB 2.0 |
Ethernet | 2x 2.5GLAN, 1x WLAN |
EtherCAT® | 1x EtherCAT® 100 Mbps Full Duplex, 8-pin LEMO female |
Synchronisation | 1x SIRIUS® SYNC |
Video | 1x DVI (VGA and HDMI compatible) |
GPS (option) | 10 Hz, 100 Hz, 100 Hz & RTK |
GPS display (option) | External on DSUB-9 female connector with remote power on |
Power out | Switched input supply on 2-pin LEMO female, 8 A (shared with EtherCAT® connector) |
Power | |
Power supply voltage | 9 - 36 V DC |
Power consumption | Typ. 40 W (Max. 55 W) |
Environmental | |
Operating temperature | -10 to 50 °C |
Storage temperature | -20 to 80 °C |
Humidity | 5 to 95 % RH non-condensing at 50 °C |
IP rating | IP20 |
Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D |
Physical | |
Dimensions | 265 x 150 x 75 mm |
Weight | 2.1 kg |
Rev: 1553040000 |
Especificaciones SBOXfe
SBOXfe | SBOXfe v2 | |
---|---|---|
Computer | ||
Processor | Intel® Core™ i7 2x 1.7 GHz base, 2.8 GHz max 4 threads | Intel® Core™ i5 (I5-1145G7E) - Kontron 36030-0000-15-5 4x 1.5 GHz base, 4.1 GHz max 8 threads |
Memory | 8 GB (optional up to 16 GB) | 8 GB (optional up to 32 GB) |
Storage | 500 GB removable SATA SSD Option: 1 TB removable SATA SSD Option: 250 GB mSATA internal SSD | 500 GB removable SATA SSD Option: 1 TB removable SATA SSD Option: 250 GB mSATA internal SSD |
Interfaces and options | ||
USB | Front: 4x USB 3.0, Rear: 2x USB 2.1 | Front: 4x USB 3.0, Rear: 2x USB 2.0 |
Ethernet | 2x GLAN, 1x WLAN | 2x 2.5GLAN, 1x WLAN |
EtherCAT® | 1x EtherCAT® 100 Mbps Full Duplex, 8-pin LEMO female | 1x EtherCAT® 100 Mbps Full Duplex, 8-pin LEMO female |
Synchronisation | 1x SIRIUS® SYNC | 1x SIRIUS® SYNC |
Video | 1x DVI (VGA and HDMI compatible) | 1x DVI (VGA and HDMI compatible) |
GPS (option) | 11 Hz, 100 Hz, 100 Hz & RTK | 10 Hz, 100 Hz, 100 Hz & RTK |
GPS display (option) | External on DSUB-9 female connector with remote power on | External on DSUB-9 female connector with remote power on |
Power out | Switched input supply on 2-pin LEMO female (max. 8 A) | Switched input supply on 2-pin LEMO female, 8 A (shared with EtherCAT® connector) |
Power | ||
Power supply voltage | 9 - 36 V DC | 9 - 36 V DC |
Power consumption | 30 W Max. | Typ. 40 W (Max. 55 W) |
Environmental | ||
Operating temperature | -10 to 50 °C | -10 to 50 °C |
Storage temperature | -20 to 80 °C | -20 to 80 °C |
Humidity | 5 to 95 % RH non-condensing at 50 °C | 5 to 95 % RH non-condensing at 50 °C |
IP rating | IP50 | IP50 |
Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D |
Physical | ||
Dimensions | 265 x 150 x 80 mm | 265 x 150 x 75 mm |
Weight | 2.4 kg | 2.4 kg |
Rev: 1706504400 |
Especificaciones SBOXwe
Computer | |
---|---|
Processor | Intel® Core™ i7 2x 1.7 GHz base, 3.3 GHz max 4 threads |
Memory | 8 GB (optional up to 16 GB) |
Storage | 250 GB mSATA SSD |
Interfaces and options | |
USB | 5x USB 2.0 (Push-Pull) |
Ethernet | 2x GLAN (Push-Pull), 1x WLAN (RP-SMA Female Jack) |
EtherCAT® | 1x EtherCAT® 100 Mbps Full Duplex, 8-pin LEMO female |
Video | DVI-D |
Synchronisation | 1x SIRIUS® SYNC |
GPS (option) | 10 Hz or 100 Hz or 100 Hz + RTK |
GPS display (option) | External on DSUB-9 connector with remote power on |
Power out | Switched input supply on 2-pin LEMO female (max. 8 A) |
Power | |
Power supply | 9 - 36 V DC |
Power consumption | Typ. 18 W |
Environmental | |
Operating Temperature | -40 to 50°C |
Storage temperature | -40 to 80 °C |
Humidity | 5 to 100 % RH |
IP rating | IP65 / IP67 |
Shock | Shock: SIST EN 60068-2-27:2009 50 g, 6 ms, half-sine 100 g, 4 ms, half-sine 50x pos./neg in each axis 600x total |
Vibration | Random: Profile breakpoints: 24 Hz - 0.023 g²/Hz 60 Hz - 0.28 g²/Hz 100 Hz - 0.28 g²/Hz 240 Hz - 0.056 g²/Hz 2 kHz - 0.056 g²/Hz Profile RMS / Peak = 11.5 g / 34.5 g (up to 15 / 45 g with absorbers) 6 hrs in each axis, 18 hrs total |
Physical | |
Dimensions | 282 x 135 x 70 mm |
Weight | 2.55 kg |
Rev: 1557821400 |