Especificaciones técnicas de NEMOSENSE
Especificaciones generales de NEMOSENSE-3xMEMS-ACC
NEMOSENSE-3xMEMS-ACC | |
---|---|
Physical interface | Ethernet |
Connector | RJ45 Harting push-pull |
Internal storage | 16 GB SD card |
Data file formats | CSV |
Data transfer protocols | MQTT, FTP |
Device management protocols | MQTT, HTTPS |
Synchronization | NTP |
Synchronization delay | 10 ms (LAN) |
Power supply | 48 V PoE |
Power consumption | 1.3 W |
Operating temperature | -20..60 °C |
Storage temperature | -20..60 °C |
IP rating | IP67 |
Dimensions | 119 x 119 x 42 mm |
Weight | 500 g |
Rev: 1593518446 |
Especificaciones del acelerómetro NEMOSENSE-3xMEMS-ACC
MEMS Accelerometer | 3xMEMS-ACC | ||
---|---|---|---|
Min. | Typ. | Max. | |
Measurement ranges | +-2 g | ||
-3 dB bandwidth | 6 Hz | ||
Sample rate | 31.25 Hz | ||
Dynamic range | 96 dB | ||
Noise density (lowest range) | 25 µg/√Hz | ||
Residual noise (+-2 g range, 6 Hz bandwidth) | 50 µg RMS | ||
Calibrated offset error | +-4 mg | ||
Calibrated gain error | +-0.2 % | ||
Offset temperature drift (-20 .. 60 degC) | -0.15 mg / degC | +-0.02 mg / degC | 0.15 mg / degC |
Semsitivity temperature drift (-20 .. 60 degC) | +-0.01 % / degC | ||
Linearity error (smallest range) | 0.1 % FS | ||
Crossaxis sensitivity | 1 % |
B - opción de batería
B option (battery pack) | |
---|---|
Battery type | Lithium-Ion batteries |
Battery cell format | 18650, 4 cells |
Battery voltage (nominal) | 3.6 V |
Battery capacity | Nominal 12000 mAh (4 cells of 3000 mAh each) at room temperature |
Charging | PoE (using 48 Power Supply). 2,5 W typical, optionally up to 10W |
Operating temperature | Discharge: -20..60 °C; Charge: 0..45 °C |
IP rating | IP67 |
Dimensions | 130 x 130 x 22 mm |
Weight | 300g |
M - opción móvil 4G/LTE
M option (mobile) | |
---|---|
Physical interface | 4G/LTE, 2 omni-directional antennas |
Power Consumption | < 1 W idle, 1-3 W typically during transmission, 9 W peak |
Operating temperature | -20..60 °C |
IP rating | IP66 |
Dimensions | Two antennas are added to the main housing, see drawings (in technical refference manual) for details |
Weight | 100g |
G - Opción GNSS
G option (GNSS) | |
---|---|
Supporting constellations | GPS, GLONASS, BDS, Galileo and QZSS |
Antenna frequency | 1164–1189MHz, 1559–1606MHz |
Antenna connector | SMA |
Power Consumption | < 0.5 W |
Operating temperature | -20..60 °C |
IP rating | IP67 |
Dimensions | Antenna is added to the main housing, see drawings (in technical refference manual) for details |
Weight | 100g |