Tekniska specifikationer för tröghetsmätningsenheter (IMU)
Tekniska specifikationer för DS-GYRO
DS-GYRO1 | DS-GYRO3 | |
---|---|---|
Orientation | ||
Roll & Pitch accuracy (dynamic) | 0.6 ° | 0.03 ° |
Heading accuracy (Yaw) | 1.0 ° | 0.08 ° |
Range | 2000 °/s ; ±16 g | ± 490 °/s ; ±16 g |
Hot start time | 0.5 s | < 1 s |
Output data rate | up to 500 Hz | up to 1800 Hz |
ADDITIONAL FEATURES | ||
PPS output | ✓ | ✗ |
HARDWARE | ||
Interface | USB | USB + CAN output |
Operating voltage | 4 to 36 V *USB powered | 4 to 36 V *USB powered |
Power consumption | 65 mA @ 5 V | 100 mA @ 5 V |
Operating temperatures | -40 °C to 85 °C | -40 °C to 85 °C |
Environmental protection | IP 68 | IP 68 |
Input protection | ±40 V | ±40 V |
Shock limit | 2000 g - MIL-STD 810G | 40g, 11ms per MIL-STD-810G |
Dimensions | 30 x 40,6 x 24 mm | 60 x 45 x 27 mm |
Weight | 25 g | 55 g |
INERTIAL SENSORS | ||
Accelerometer | ✓ | ✓ |
Gyroscope | ✓ | ✓ |
Magnetometer | ✓ | ✗ |
APPLICATIONS | ||
Synchronisation and timing with DEWESoft DAQ | ✓ | ✗ |
Orientation of different object | ✓ | ✓ |
Specifikationer för DS-IMU1 tröghetssensorer (duplicate)
Accelerometer | Gyroscope | |
---|---|---|
Range (dynamic) | 16g in all axes | 490 deg/s in all axes |
Noise density | 0.02 m/s/√hr | 0.15 °/√hr |
Bias repeatability | 1 mg (1σ) | 65 °/h (1σ) |
Bias stability | 20 μg (1σ) | 3 °/hr (1σ) |
Scale Factor Repeatability | 2501 ppm (1σ) | 1400 ppm (1σ) |
Cross-axis alignment error | < 0.05 ° | < 0.05 ° |
Bandwidth | 200Hz at 90° phase, 400Hz at -3dB (Output frequency dependent) | 200Hz at 90° phase, 400Hz at -3dB (Output frequency dependent) |