Especificações Técnicas das Câmaras DS-CAM
Vista geral dos modelos de câmaras DS-CAM
DS-CAM-88 *Obsolete | DS-CAM-120 *Obsolete | DS-CAM-175 | DS-CAM-320 | DS-CAM-640c | DS-CAM-1100m | |
---|---|---|---|---|---|---|
Color option | ||||||
Color | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Monochrome | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Color waterproof | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Optical specifications | ||||||
Image sensor | Sony ICX414 | Sony ICX618 | Sony IMX273 | Sony IMX287 | Sony IMX252 | Sony IMX421 Gen3 |
Sensor type | CCD | CCD | CMOS | CMOS | CMOS | CMOS |
Resolution | VGA 640x480 | VGA 640x480 | 1456x1088 | 728x544 | Up to 2048 px x 1536 px | Up to 1920 px x 1464 px |
FPS (Max interface speed) | 88 FPS @ 640x480 167 FPS @ 320x240 289 FPS @ 160x120 | 120 FPS @ 640x480 | 68 FPS @ 1456x1088 116 FPS @ 1280x720 145 FPS @ 800x600 178 FPS @ 640x480 | 266 FPS @ 728x544 328 FPS @ 640x480 | 200 FPS @ 2048x1536 300 FPS @ 1920x1080 520 FPS @ 800x600 640 FPS @ 640x480 | 400 FPS @ 1920x1464 540 FPS @ 1920x1080 900 FPS @ 800x600 1100 FPS @ 640x480 |
Sensor size | 1/2'' (12.7 mm diagonal) | 1/4'' (6.35 mm diagonal) | 1/2.9'' (6.3 mm diagonal) | 1/2.9'' (6.3 mm diagonal) | 1/1.8′′' | 2/3′′' |
Pixel size (in μm) | 9.9 x 9.9 | 5.6 x 5.6 | 3.45 x 3.45 | 6.9 x 6.9 | 3,45 μm (H) × 3,45 μm (V) | 4,5 μm (H) × 4,5 μm (V) |
Dynamic range | 35 dB autogain function | 32 dB autogain function | 71.6 dB autogain function | 74.4 dB autogain function | 71 dB typical | 71,5 dB typical |
Shutter | Full frame | Full frame | Electronic Global Shutter | Electronic Global Shutter | Global Shutter | Global Shutter |
Shutter time | autoshutter function | autoshutter function | 26 ns - 60 s (autoshutter function) | 58 ns - 60 s (autoshutter function) | Global Shutter | Global Shutter |
Auto-white balance | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Mechanical specifications | ||||||
Operating temperature | +5 .. +45°C | +5 .. +45°C | +5 .. +45°C | +5 .. +45°C | 0 °C … +65 °C @ T = Measurement Point | 0 °C … +60 °C @ T = Measurement Point |
Operating humidity | 25% - 80% (non-condensing) | 25% - 80% (non-condensing) | 20% - 80% (non-condensing) | 20% - 80% (non-condensing) | 10 % … 90 % non-condensing | 10 % … 90 % non-condensing |
Dimensions | 44 (H) x 29 (W) x 86.4 (D) mm 1.73 (H) x 1.14 (W) x 3.40 (D) in | 44 (H) x 29 (W) x 86.4 (D) mm 1.73 (H) x 1.14 (W) x 3.40 (D) in | 44 (H) x 29 (W) x 86.4 (D) mm 1.73 (H) x 1.14 (W) x 3.40 (D) in | 44 (H) x 29 (W) x 86.4 (D) mm 1.73 (H) x 1.14 (W) x 3.40 (D) in | 119 x 60 x 60 mm 4.68 x 2.36 x 2.36 in | 119 x 60 x 60 mm 4.68 x 2.36 x 2.36 in |
Lens mount | C-mount | C-mount | C-mount | C-mount | C-mount | C-mount |
Connectors | Screw mount GigE RJ45 EIAJ (Hirose) 12 pin | Screw mount GigE RJ45 EIAJ (Hirose) 12 pin | Screw mount GigE RJ45, Hirose HR10-10R-12PA(73) | Screw mount GigE RJ45, Hirose HR10-10R-12PA(73) | M12 / 12 pins - RJ45 M12 / 12 pins - L1B2m | M12 / 12 pins - RJ45 M12 / 12 pins - L1B2m |
Conformity | CE FCC RoHS GigE Vision GenICam (PoE IEEE 802.3at) | CE FCC RoHS GigE Vision GenICam (PoE IEEE 802.3at) | CE FCC RoHS GigE Vision GenICam (PoE IEEE 802.3at) | CE FCC RoHS GigE Vision GenICam (PoE IEEE 802.3at) | CE RoHS EAC UL recognized | CE RoHS EAC KC (R-R-BkR-VLXT-71MI) UL recognized |
Waterproof cover | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Power specifications | ||||||
Supply voltage | +8 to +30 VDC | +8 to +30 VDC | +8 to +30 VDC | +8 to +30 VDC | 19,2 … 28,8 V DC | 19,2 … 28,8 V DC |
Power consumption | 3.6 W | 3.6 W | 3.2 W | 3.2 W | approx. 10,0 W @ 24 VDC and 216 fps | approx. 11.6 W @ 24 VDC and 411 fps |
Especificações das câmaras térmicas OPTRIS
OPTRIS-XI400 | OPTRIS-PI400 | OPTRIS-PI640 | |
---|---|---|---|
Optical specifications | |||
Sensor type | FPA | UFPA | UFPA |
Resolution | 302 X 288 | 382 X 288 | 640 X 480 VGA |
FPS | 382 x 288 pixel @ 80 Hz / 27 Hz | 382 x 288 pixel @ 80 Hz (switchable to 27 Hz) | 32 Hz @ 640x480 125 Hz @ 640x 120 |
Temperature range | -20...100°C 0...250°C 150...900°C | -20...100°C 0...250°C 150...900°C | -20...100°C 0...250°C 150...900°C |
Accuracy | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater |
Input/output signal | 1x Digital I/O: 0-10 V (max 24V) | 1x Digital I/O: 0-10 V (max 24V) | 1x Digital I/O: 0-10 V (max 24V) |
Lenses (FOV) | 18° x 14° (F=1,1) 29° x 22° (F=0,9) 53° x 38° (F=0,9) 80° x 54° (F=0,9) | 18° x 14° (F-number=1,1) 29° x 22° (F-number=0,9) 53° x 38° (F-number=0,9) 80° x 54° (F-number=0,9) | 15° x 11° (F-number=1) 33° x 25° (F-number=0,8) 60° x 45° (F-number=0,8) 90° x 64° (F-number=0,8) |
Mechanical specifications | |||
Operating temperature | 0...+50°C | 0...+50°C | 0...+50°C |
Operating humidity | 10%...95% (non-condensing) | 10%...95% (non-condensing) | 10%...95% (non-condensing) |
Dimensions | 36 (diameter) x 100 (D) mm 1,42 (diameter) x 3.94 (D) in | 46 (H) x 56 (W) x 68 - 77 (D) mm 1.81 (H) x 2.20 (W) x 2.68 - 3.03 (D) in | 46 (H) x 56 (W) x 68 - 77 (D) mm 1.81 (H) x 2.20 (W) x 2.68 - 3.94 (D) in |
Connectors | USB 2.0 / optional USB to GigE (PoE) conversion | USB 2.0 | USB 2.0 |
Cable length | USB: 1 m (standard), 3 m, 5 m, 10 m, 20 m Ethernet/RS485: 100 m | 1 m (standard), 3 m, 5 m, 10 m, 20 m | 1 m (standard), 3 m, 5 m, 10 m, 20 m |
Conformity | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) IEC 60068-2-27 (25 G and 50 G) |
Environmental rating | IP67 | IP67 | IP67 |
Power specifications | |||
Supply voltage | 5 VDC (powered via USB 2.0 interface) 1) | 5 VDC (powered via USB 2.0 interface) | 5 VDC (powered via USB 2.0 interface) |
Power-over-Ethernet (PoE) | ✓ | ✗ | ✗ |
Power consumption | 2.5 W | 2.5 W | 2.5 W |
Especificações das câmaras fotográficas de ultra-alta velocidade Photron
PHOTRON NOVA series | PHOTRON MINI series | PHOTRON NOVA R series | PHOTRON Multihead (MH6) | PHOTRON Ultra high-speed E9 | |
---|---|---|---|---|---|
Color option | |||||
Color | ISO 16,000 | ISO 16,000 | ISO 2,500 | ISO 5,000 | ISO 40,000 |
Monochrome | ISO 64,000 | ISO 40,000 | / | ISO 12,500 | ISO 160,000 |
Optical specifications | Optical specifications | ||||
Sensor type | 1-Megapixel Proprietary Designed Advanced CMOS | 1-Megapixel Proprietary Designed Advanced CMOS | 4-Megapixel CMOS (R2) 9.4-Megapixel CMOS (R3, R5) | 4-Megapixel CMOS (R2) 9.4-Megapixel CMOS (R3, R5) | 640 x 480 CMOS |
Resolution | 16,000 FPS @ 1024 x 1024 (Model S16) 12,800 FPS @ 1024 x 1024 (Model S12) 9,000 FPS @ 1024 x 1024 (Model S9) 6,400 FPS @ 1024 x 1024 (Model S6) | 2,000 FPS @ 1024 x 1024 (Mini AX50) 4,000 FPS @ 1024 x 1024 (Mini AX100) 6,400 FPS @ 1024 x 1024 (Mini AX200) | 1,440 FPS @ 2048 x 2048 (Model R2) 750 FPS @ 4096 x 2304 (4K) (Model R3) 1,250 FPS @ 4096 x 2304 (Model R5) | 750 FPS @ 1920 x 1400 (HD Head) 1,000 FPS @ 800 x 600 (ST Head) | 326,000 FPS @ 640 x 480 (E9-100S) 272,000 FPS @ 640 x 480 (E9-80S) |
FPS | 1,100,000 FPS (Nova S16 type 1100K) 1,000,000 FPS (Nova S12 type 1000K) 900,000 FPS (Nova S9 type 900K) 800,000 FPS (Nova S6 type 800K) 500,000 FPS (Nova S16 / S12 / S9 / S6 type 500K) 200,000 FPS (Nova S16 / S12 / S9 / S6 type 200K) | 170,000 FPS (Mini AX50 type 170K) 212,500 FPS (Mini AX100 type 200K) 540,000 FPS (Mini AX100 type 540K) 540,000 FPS (Mini AX100 type 540K) 540,000 FPS (Mini AX200 type 540K) 900,000 FPS (Mini AX200 type 900K) | 100,000 FPS @ 256 x 32 (R2) 150,000 FPS @ 2048 x 8 (R3) 200,000 FPS @ 2048 x 8 (R5) | 5,000 FPS @ 1280 x 256 (HD Head) 5,000 FPS @ 800 x 120 (ST Head) | 1,108,000 FPS @ 640 x 128 (E9-100S) 918,000 FPS @ 640 x 128 (E9-80S) |
Sensor size | 20.48 x 20.48mm / 28.96mm | 20.48 x 20.48mm / 28.96mm | 20.48 x 20.48mm / 28.96mm 26.62 x 14.98 / 30.55mm | 12.67 x 9.24mm / 15.68mm (HD Head) 5.28 x 3.96 / 6.6mm (ST Head) | 33.28 x 24.96mm |
Pixel size (in μm) | 20µm x 20µm | 20µm x 20µm | 20µm x 20µm 6.5µm x 6.5µm | 6.6µm x 6.6µm | 52µm |
Dynamic range | 36-bit color 12-bit monochrome | 36-bit color 12-bit monochrome | 36-bit color 12-bit monochrome | 24-bit color 8-bit monochrome | 9-bit color |
Shutter | Global Electronic Shutter | Global Electronic Shutter | Global Electronic Shutter | Global Electronic Shutter | Global Electronic Shutter |
Shutter time | 1ms to 0.2µs independent of frame rate (sub-microsecond shutter available subject to export control) | 1ms to 1µs independent of frame rate (Mini AX200 model 900K only: 260ns shutter available subject to export control) | 1ms to 2.7µs independent of frame rate (R2) 2µs independent of frame rate (R3&R5) | 4µs independent of frame rate | 59ns minimum exposure time (E9-100S) 98ns minimum exposure time (E9-80S) |
Picture compression | BMP, TIFF, JPEG, PNG, RAWW, MRAW, AVI, MOV - Images can be saved with or without image data and in 8-bit, 16-bit or bit depth of sensor | BMP, TIFF, JPEG, PNG, RAW, RAWW, MRAW, AVI, WMV, FTIF, MOV - Images can be saved with or without image data and in 8-bit, 16-bit or 36-bit depth of sensor where supported | BMP, TIFF, JPEG, PNG, RAWW, MRAW, AVI, MOV - Images can be saved with or without image data and in 8-bit, 16-bit or bit depth of sensor | BMP, TIFF, JPEG, PNG, RAWW, MRAW, AVI, MOV - Images can be saved with or without image data and in 8-bit, 16-bit or bit depth of sensor | BMP, TIFF, JPEG, PNG, RAWW, MRAW, AVI, MOV - Images can be saved with or without image data and in 8-bit, 16-bit or bit depth of sensor |
Internal recording memory | 8GB, 16GB, 32GB, 64GB, 128GB | 4GB, 8GB, 16GB, 32GB | 8GB, 16GB, 32GB, 64GB, 128GB | 24GB divided between all connected camera heads | 108GB, 216GB, 432GB |
Mechanical specifications | Mechanical specifications | ||||
Operating temperature | 0...50°C, 14...122˚F | 0...40°C, 32...104˚F | -10...40°C, 14...104˚F (R2) -10...45°C, 14...113˚F (R3&R5) | 0...40°C, 32...104˚F | 0...40°C, 32...104˚F |
Operating humidity | 85% or less (non-condensing) | 85% or less (non-condensing) | 85% or less (non-condensing) | 85% or less (non-condensing) | |
Body dimensions | 120 (H) x 120 (W) x 217.2 (D) mm 4.72 (H) x 4.72 (W) x 8.55 (D) in | 120 (H) x 120 (W) x 94 (D) mm 4.72 (H) x 4.72 (W) x 3.70 (D) in | 120 (H) x 120 (W) x 223 (D) mm 4.72 (H) x 4.72 (W) x 8.78 (D) in | 35.4 (H) x 35 (W) x 35.4 (D) mm 1.38 (H) x 1.39 (W) x1.39 (D) in (HD Head) | 240 (H) x 212 (W) x 175 (D) mm 9.45 (H) x 8.35 (W) x 6.89 (D) in |
Lens mount | F-mount (G-type lens compatible) and C-mount provided - Optional lens mounts available include Canon EF remote control mount | F-mount (G-type lens compatible) and C-mount provided - Optional lens mounts available include M42 adapter | M42, F-mount (G-type lens compatible) and C-mount provided - Optional lens mounts available include Canon EF remote control mount | C-mount (HD Head) M10.5 (ST Head) | Nikon F / G-type lens compatible, Canon EF, 1'' C mount |
Cooling | Internal fan cooling (fan-off mode supported) | Internal fan cooling (fan-off mode supported) | Internal fan cooling (fan-off mode supported) | ||
Operational shock | 30G, 11ms, 6-axes 10 times/axis | 100G, 10ms, 6-axes | 30G, 11ms, 6-axes 10 times/axis | 160G, 10ms, 6-axes 1,000 times (Camera head) 100G, 10ms, 6-axes 1,000 times (Processor) | |
Power specifications | Power specifications | ||||
Supply voltage | AC: 100...240V, 50...60Hz DC: 22...32V, 55VA | AC: 100...240V, 50...60Hz DC: 22...32V, 55VA | AC: 100...240V, 50...60Hz DC: 22...32V, 120VA | AC: 100...240V, 50...60Hz DC: 22...32V, 120VA | AC: 100...240V, 50...60Hz |