Especificações técnicas do analisador de energia
Especificações de análise de potência
Functionality | Dewesoft Power Analyzer |
---|---|
Power Analysis for DC and AC | ✓ |
Power Analysis P | P, Q, S, PF, cos phi, D (Distortion), DH (Harmonic distortion), QH (reactive power of harmonics) (for each phase and total) |
Fundamental Power | P_H1, Q_H1, S_H1, cos phi_H1, phi_H1 (for each phase and total) |
Voltage and Current | RMS, RM (star and delta) |
Energy Calculation | Total, positive and negative (e.g. Recuperation) |
Efficiency | ✓ |
Wiring Schematics | DC, 1-phase, 2-phase, 3-phase delta, 3-phase star, 3-phase V, 3-phase Aron, 3-phase two meters, 6-phase (R2, R4, R8), 7-phase (R2, R4, R8, 12-phase (R4, R8)) |
Star-Delta Calculation | ✓ (waveform and RMS values) |
Frequencies | 16.7 Hz, 25 Hz, 50 Hz, 60 Hz, 400 Hz, 800 Hz, Variable from 10 Hz up to 3 kHz |
Frequency Source | Voltage, current, external |
Period Values | U, I, P, Q, S, symmetrical components for 1⁄2, 1, 2 or 4 periods and selectable Overlap up to 99 % |
Power Averaging | Selectable - starting from 1 ms , Multiple Averaging (e.g. 20 ms, 60 s, 600 s) possible |
Especificações de análise da qualidade da energia
Functionality | Dewesoft Power Analyzer |
---|---|
Harmonics (according to IEC61000-4-7) | up to 150 kHz for voltage, current, active-, reactive power, phase angle and impedance |
Variable Sidebands and Half Sidebands (according to IEC61000-4-7) | ✓ |
Harmonic Smoothing Filter (according to IEC61000-4-7) | ✓ |
Interharmonics (according to IEC61000-4-7) | ✓ |
Total Harmonic Distortion (THD) (according to IEC61000-4-7) | Voltage and current (Total, odd and even) - selectable up to 150 kHz |
Total Interharmonic Distortion (TIHD) and K-factor (according to IEC61000-4-7) | Voltage and current (Total, odd and even) - selectable up to 150 kHz |
Higher Frequencies (according to IEC61000-4-7) | up to 150 kHz (grouping in 200 Hz and 2 kHz bands) |
Flicker (according to IEC61000-4-15) | selectable PST and PLT |
Flicker Emission (according to IEC61400-21) | ✓ |
Rapid Voltage Changes (according to IEC61000-4-15) | selectable steady state and hysteresis |
Symmetrical Components (according to IEC61000-4-30) | Zero-, positive- & negative system for voltage and current (absolute or relative to fundamental) |
Additional Symmetrical Components (according to IEC61400-21) | Active and reactive parts for zero-, positive- & negative system |
Especificações do software do analisador de potência
Functionality | Dewesoft Power Analyzer |
---|---|
Power Analysis | ✓ |
Power Quality Analysis | ✓ |
Database Storing | ✓ |
Post Processing | ✓ |
Math Library | ✓ |
Data logging - Raw data storing | ✓ (data Storing at Full Sampling rate up to 15 MS/s per channel) |
Scope | ✓ (up to 8 graphs in one diagram, Zoom In- and Out) |
Vector Scope | ✓ (1-, 2-, 3-phase systems, Clarke transform, Park transform) |
FFT | ✓ (up to 1⁄2 of Sampling Rate) |
Harmonic FFT | ✓ (up to 1⁄4 of Sampling Rate) |
Transient Recording | ✓ (up to 15 MS/s) |
Triggering Channels | Analog, Digital, Counter, Math, Power, etc. |
Triggering options | Simple edge (rising, falling), Window (two-levels: entering, leaving), Pulsewidth (longer or shorter than duration), Window and Pulsewidth, Slope Trigger (rising or falling slope with steepness) |
Functionality | Motor Efficiency Analysis (available as an upgrade) |
Dewesoft Power Analyzer | ✓ (efficiency mapping) |
Precisão da frequência
Line frequency | Accuracy |
---|---|
16.67 ... 60 Hz | 0.0005 % of reading |
400 Hz | 0.01 % of reading |
800 Hz | 0.02 % of reading |
Variable | 0.05 % of reading |
Condition: SR > 50 * fin |