Especificações técnicas dos packs de baterias
Especificações técnicas da DS-BP2
| General | DS-BP2i |
|---|---|
| Number of batteries | 2 |
| Total capacity at fully charged state | 12.5 Ah |
| Battery life at max. rated power | > 1 h |
| Input wrong polarity protection | YES |
| Hot Swap | YES |
| Recommended Hot swapping at > 15-20% total SOC Replace one-by-one all batteries with matched SOC | |
| Max Hot Swap Output Power | 75 W |
| Isolation | 500 V |
| Power | |
| Power supply | 12 - 36 V DC |
| Power consumption | Charging power 75 W - 85 W |
| Power out | |
| Maximum power | 160 W |
| Output Voltage | 14.4 V Nominal, 16.8 V Max. 24 V with external supply |
| Battery Output Current | 7.5 A per battery |
| Output Current | 15 A, LEMO 1B 2pin 17 A, LEMO 2B 3pin |
| Efficiency | 85 % Typ. |
| Interfaces and options | |
| USB | USB-B mini Data, Battery status information |
| CAN | NO |
| Remote-On | In / Out on LEMO 3pin |
| Display | LCD, status display |
| Digital inputs | |
| Remote Input low level | < 1 V |
| Remote Input high level | 4 V - 36 V |
| Remote Input high current | 2 mA Typ. |
| Remote-Out | 2 mA CCS |
| Display | |
| Type | Transflective LCD |
| Resolution | 2 x 16 characters |
| Displayed information | Temperature, Voltage, Current, Status, Power, Capacity, Endurance |
| Display background color | Green @ 100 % State Of Charge Red @ 0 % SOC |
| Size | 65 x 16 mm |
| Batteries | |
| Battery type | RRC2024 Li-Ion (4S/3P) |
| Compliance Information | IEC62133 / CE / UL2054 / FCC / PSE / KC / Gost / EAC / CQC / RCM / BIS / TISI / BSMI / UN38.3 / RoHS / REACH |
| Operating Temperature | 0 °C to 45 °C Charge -20 °C to 60 °C Discharge |
| Storage Temperature | -20 °C to 50 °C Max. -20 °C to 25 °C Recommended Extended storage at temperature >40°C could degraded battery performance and life |
| Altitude | No restrictions, battery can be stored, charged and discharged between 0 – 15000 m |
| Voltage | 14.4 V Nominal 16.8 V Max. |
| Nominal capacity | 6.6 Ah |
| Discharge current | 10 A |
| Safety | Over Charge: 17.2 V, 5.3 A Over Discharge: 11 A Over Temperature @ charging: 55 °C, 45 °C recovery Over Temperature @ discharging: 70 °C, 60 °C recovery Short circuit: YES, 35 A threshold (auto reset) |
| Dimensions | 167.2 x 107.2 x 21.5 mm |
| Weight of single battery | 0.6 kg |
| Environmental | |
| Operating Temperature | 0 °C - 40 °C |
| Storage Temperature | -20 °C - 60 °C |
| Humidity | 10 % to 90 % RH, no dew condensation |
| IP rating | IP30 |
| Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D |
| Physical | |
| Dimensions | 266 x 139 x 85 mm |
| Weight | 1.6 kg 2.8 kg including batteries |
| Rev: 1614686400 | |
Especificações técnicas da DS-BP4
| General | DS-BP4i |
|---|---|
| Number of batteries | 4 |
| Total capacity at fully charged state | 25 Ah |
| Battery life at max. rated power | > 1.5 h |
| Input wrong polarity protection | YES |
| Hot Swap | YES |
| Recommended Hot swapping at > 15-20% total SOC Replace one-by-one all batteries with matched SOC | |
| Max Hot Swap Output Power | 220 W |
| Isolation | 500 V |
| Power | |
| Power supply | 12 - 36 V DC |
| Power consumption | Charging power 150 W - 160 W |
| Power out | |
| Maximum power | 250 W |
| Output Voltage | 14.4 V Nominal, 16.8 V Max. 24 V with external supply |
| Battery Output Current | 7.5 A per battery |
| Output Current | 15 A, LEMO 1B 2pin 25 A, LEMO 2B 2pin |
| Efficiency | 85 % Typ. |
| Interfaces and options | |
| USB | USB-B mini Data, Battery status information |
| CAN | YES |
| Remote-On | In on CAN D9m |
| Display | LCD, status display |
| Digital inputs | |
| Remote Input low level | < 1 V |
| Remote Input high level | 4 V - 36 V |
| Remote Input high current | < 5 mA |
| Remote-Out | NO |
| Display | |
| Type | Transflective LCD |
| Resolution | 2 x 16 characters |
| Displayed information | Temperature, Voltage, Current, Status, Power, Capacity, Endurance |
| Display background color | Green @ 100 % State Of Charge Red @ 0 % SOC |
| Size | 65 x 16 mm |
| Batteries | |
| Battery type | RRC2024 Li-Ion (4S/3P) |
| Compliance Information | IEC62133 / CE / UL2054 / FCC / PSE / KC / Gost / EAC / CQC / RCM / BIS / TISI / BSMI / UN38.3 / RoHS / REACH |
| Operating Temperature | 0 °C to 45 °C Charge -20 °C to 60 °C Discharge |
| Storage Temperature | -20 °C to 50 °C Max. -20 °C to 25 °C Recommended Extended storage at temperature >40°C could degraded battery performance and life |
| Altitude | No restrictions, battery can be stored, charged and discharged between 0 – 15000 m |
| Voltage | 14.4 V Nominal 16.8 V Max. |
| Nominal capacity | 6.6 Ah |
| Discharge current | 10 A |
| Safety | Over Charge: 17.2 V, 5.3 A Over Discharge: 11 A Over Temperature @ charging: 55 °C, 45 °C recovery Over Temperature @ discharging: 70 °C, 60 °C recovery Short circuit: YES, 35 A threshold (auto reset) |
| Dimensions | 167.2 x 107.2 x 21.5 mm |
| Weight of single battery | 0.6 kg |
| Environmental | |
| Operating Temperature | 0 °C - 40 °C |
| Storage Temperature | -20 °C - 60 °C |
| Humidity | 10 % to 90 % RH, no dew condensation |
| IP rating | IP30 |
| Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D |
| Physical | |
| Dimensions | 266 x 139 x 141 mm |
| Weight | 1.9 kg 4.3 kg including batteries |
| Rev: 1614686400 | |