| Rated/Nominal Measuring Current DC | 1000 | | | 1000 | | | A |
| Rated/Nominal Measuring Current AC RMS | 707 | | | 707 | | | A |
| Transformer Ratio | 1680 | | | 1680 | | | turns |
| Nominal Secondary Current at IP (@1000A) | ~595.2 | | | ~595.2 | | | mA |
| Frequency Bandwidth @ IP = 0.7 ARMS | 1000 @ -0.5 dB | | | 500 @ -0.5 dB | | | kHz |
| Inner diameter | 22 | | | 45 | | | mm |
| Weight | 500 | | | 650 | | | g |
| Dimentsions | 77 x 57 x 46.7 | | | 100 x 80 x 46.3 | | | mm |
| DC Accuracy @ Ta = 23◦C | Typ µ | Max 5σ | | Typ µ | Max 5σ | | |
| Gain Error, BFSL over Ip @ Ta = 23◦C | 22 | < 163 | | 46 | < 246 | | ppm |
| ... @ Ta = −40◦C | 46 | < 193 | | 79 | < 127 | | ppm |
| ... @ Ta = 85◦C | 43 | < 194 | | 120 | < 351 | | ppm |
| Gain Off-Center Error Up/Down | 50 | < 100 | | 150 | < 250 | | ppm |
| ... Left/Right | 20 | < 50 | | 50 | < 100 | | ppm |
| Integral Non-Linearity including Hysteresis @ Ta = 23◦C | 22 | < 62 | | 52 | < 114 | | ppm/Apeak |
| ... Ta = −40◦C | 26 | < 107 | | 83 | < 187 | | ppm/Apeak |
| ... Ta = 85◦C | 12 | < 86 | | 38 | < 117 | | ppm/Apeak |
| Startup, Finder, Degauss, Offset RTI @ Ip = 0 A, Ta = 23◦C | 1.3 | < 10 | | 4.1 | < 25 | | mA |
| ... Ta = −40◦C | 1.7 | < 10 | | 3.5 | < 25 | | mA |
| ... Ta = 85◦C | 13.7 | < 83 | | 11.4 | < 55 | | mA |
| Long Term Stability at IP = 500 A including self-heating | | < 10 | | | < 15 | | mA |
| AC Accuracy @ Ta = 23◦C | Typ µ | Max 5σ | | Typ µ | Max 5σ | | |
| AC Flatness < 100 kHz | < 0.1 | | | < 0.1 | | | dB |
| ... < 1 MHz | < 0.5 | | | < 1 | | | dB |
| Phase Shift < 100 kHz | < 1° | | | < 2° | | | deg |
| ... < 1 MHz | < 2° | | | < 5° | | | deg |
| Typical RMS Noise at 10 kHz and entire TA | 0.6 | ~ 1.3 | | 0.7 | ~ 1.4 | | mA |
| ... 100 kHz and entire TA | 1.2 | ~ 2.0 | | 1.0 | ~ 1.8 | | mA |
| ... 1 MHz and entire TA | 5.5 | ~ 6.5 | | 7.7 | ~ 8.2 | | mA |
| Power Supply | Min | Typ | Max | Min | Typ | Max | |
| Bipolar Supply voltage | ±12 | ±15 | ±17.5 | ±12 | ±15 | ±17.5 | V |
| Unipolar Supply voltage | 24 | 30 | 35 | 24 | 30 | 35 | V |
| Power Consumption | 0.56 W (max. 0.7W) @Idle mode
6.6 W (max. 8W) @ IP = 1000A & Burden 1 Ω
7.6 W (max. 9 W) @ IP = 1000A & Burden 3 Ω | | | 0.56 W (max. 0.7W) @Idle mode
6.6 W (max. 8W) @ IP = 1000A & Burden 1 Ω
7.6 W (max. 9 W) @ IP = 1000A & Burden 3 Ω | | | W |
| Isolation CAT II / CAT III non-insulated wire | 1000 / 600 | | | 1000 / 600 | | | V |
| Isolation CAT II / CAT III insulated wire | 1000 | | | 1000 | | | V |
| Storage and Operating Temperature | −40 - 85 | | | −40 - 85 | | | °C |
| Rev. 04062026 |