| Touch Screen | PCAP, Multi-touch | PCAP, Multi-touch |
| Touch Screen Interface | 1x USB-C | 1x USB-C |
| Video | 1x USB-C, 1x HDMI | 1x USB-C, 1x HDMI |
| Mounting | VESA 75 x 75, dual suction cups mount included | VESA 75 x 75, dual suction cups mount included |
| Display |
| Type | Wide screen 15.6-inch (16:9) | Wide screen 13.3-inch (16:9) |
| Resolution | Full HD, 1920x1080 pixels | Full HD, 1920x1080 pixels |
| Active display Area | 344 x 194 mm | 293.76 x 165.24 mm |
| Luminance | 250 cd/m² | 350 cd/m² |
| Contrast Ratio | 700:1 (typ.) | 1000:1 (typ.) |
| Viewing Angle (CR>=10) | -85 ~ +85 (H); -85 ~ +85 (V) | -85 ~ +85 (H); -85 ~ +85 (V) |
| Power |
| Power supply | 5-16.6V DC (USB-C and DC power in) | 5-16.6V DC (USB-C and DC power in) |
| Power consumption | 8.2 W (0.7 A @ 12 V) | 6 W (0.5 A @ 12 V) |
| Environmental |
| Operating Temperature | 0 to 50 °C | 0 to 50 °C |
| Storage Temperature | -20 to 60 °C | -20 to 60 °C |
| Humidity | - | - |
| IP rating | - | - |
| Shock & Vibration | - | - |
| Physical |
| Dimensions (without RAM mount) | 366 x 234 x 30 mm | 315 x 205 x 30 mm |
| Weight (without RAM mount) | 1200g | 840g |