SIRIUS waterproof Spéc.Techniq.
Dessins techniques




Spécifications techniques
SIRIUSiwe-6xSTGM-2xSTGM+ | SIRIUSwe-HD-16xSTGS | SIRIUSiwe-6xLV-2xLV+ | ||
Analog inputs | ||||
Analog inputs | 8 ch voltage Full / half / quarter bridge strain |
16 ch voltage Full / half / quarter bridge strain |
8 ch voltage Full bridge strain, current (ext. Shunt) |
|
ADC type | 2x 24-bit delta-sigma DUALCOREADC® with anti-aliasing filter |
24-bit delta-sigma with anti-aliasing filter |
2x 24-bit delta-sigma DUALCOREADC® with anti-aliasing filter |
|
Sampling rate on USB | Simultaneous 200 kS/sec | Simultaneous 200 kS/sec | Simultaneous 200 kS/sec | |
Sampling rate on EtherCAT® | Simultaneous 20 kS/sec | Simultaneous 10 kS/sec | Simultaneous 20 kS/sec | |
Ranges | ±10 V, ±1 V, ±100 mV, ±10 mV | ±10 V, ±1 V, ±100 mV, ±10 mV | ±200 V, ±10 V, ±1 V, ±100 mV | |
Bridge ranges | 2 mV/V ... 1000 mV/V, free programmable | 2 mV/V ... 1000 mV/V, free programmable | 2 mV/V ... 1000 mV/V, free programmable | |
Dynamic [email protected] | -152 dB | -137 dB | -152 dB | |
Input coupling | DC | DC | DC, AC 1 Hz (3 Hz, 10 Hz per SW) | |
Input impedance | 10 MΩ | 10 MΩ | 200 V Range: 1 MΩ; all other ranges 10 MΩ between IN+ or In- against GND |
|
Bridge modes | Full / Half / Quarter Br 120 / 350 Ω 3-wire; internal bridge completion |
Full / Half / Quarter Br 120 / 350 Ω 3-wire; internal bridge completion |
Full | |
Internal shunt resistor | 100 kΩ (others on request), Sns+ or Sns- to In+ or In- | 100 kΩ (others on request), Sns+ to In+ or In- | ✗ | |
Excitation voltage | 0 - 15 VDC bipolar software programmable (16-bit DAC), max 44 mA |
0 - 12 VDC bipolar software programmable (16-bit DAC), max 44 mA |
0 - 24 V DC unipolar 2 - 30 V DC bipolar software programmable (16-bit DAC), max 200 mA / 2 W |
|
Temperature derating | ✗ | ✗ | -40 °C ... 40 °C : ✗ 40 °C ... 60 °C : linear from total 8W Exc power to 1W Exc power |
|
TEDS | Supported, DSI® adapters | Supported, DSI® adapters | Supported, DSI® adapters | |
Overvoltage protection | IN+ to IN-: 50 V continuous; 200 V peak (10 msec) | IN+ to IN-: 50 V continuous; 200 V peak (10 msec) | 200 V Range: 300 V; all other ranges: 100 V (250 V peak for 10 msec) |
|
Counter inputs | 2x Supercounter® (6 Digital In, 2 Digital out) | ✗ | 2x Supercounter® (6 Digital In, 2 Digital out) | |
Isolation Voltage | 1000 V channel-channel, channel-ground | Differential (ground loop isolated) | 1000 V channel-channel, channel-ground | |
Input connectors | DSUB-9 CNT: 7-pin LEMO female |
DSUB-9 | DSUB-9 CNT: 7-pin LEMO female |
|
Power | ||||
Power supply | 9 - 36 V DC | 9 - 36 V DC | 9 - 36 V DC | |
Power consumption | Typ. 11 W (Max. 20 W) | Typ. 14 W (Max. 24 W) | Typ. 14 W (Max. 42 W, temperature derating applies) | |
Environmental | ||||
Operating Temperature | -40 °C ... 60 °C | -40 °C ... 50 °C | -40 °C ... 60 °C | |
Storage Temperature | -40 °C ... 85 °C | -40 °C ... 85 °C | -40 °C ... 85 °C | |
Humidity | 5 to 100 % RH | 5 to 100 % RH | 5 to 100 % RH | |
IP rating | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 | |
Shock | 60 g @ 6 ms 50x, half sine, all axis 100 g @ 4 ms 50x, half sine, all axis |
60 g @ 6 ms 50x, half sine, all axis 100 g @ 4 ms 50x, half sine, all axis |
60 g @ 6 ms 50x, half sine, all axis 100 g @ 4 ms 50x, half sine, all axis |
|
Vibration | Random: Profile breakpoints: 24 Hz - 0.023 g²/Hz 60 Hz - 0.28 g²/Hz 100 Hz - 0.28 g²/Hz 240 Hz - 0.056 g²/Hz 2 kHz - 0.056 g²/Hz Profile RMS / Peak = 11.5 g / 34.5 g (up to 15 / 45 g with absorbers) 6 hrs in each axis, 18 hrs total |
Random: Profile breakpoints: 24 Hz - 0.023 g²/Hz 60 Hz - 0.28 g²/Hz 100 Hz - 0.28 g²/Hz 240 Hz - 0.056 g²/Hz 2 kHz - 0.056 g²/Hz Profile RMS / Peak = 11.5 g / 34.5 g (up to 15 / 45 g with absorbers) 6 hrs in each axis, 18 hrs total |
Random: Profile breakpoints: 24 Hz - 0.023 g²/Hz 60 Hz - 0.28 g²/Hz 100 Hz - 0.28 g²/Hz 240 Hz - 0.056 g²/Hz 2 kHz - 0.056 g²/Hz Profile RMS / Peak = 11.5 g / 34.5 g (up to 15 / 45 g with absorbers) 6 hrs in each axis, 18 hrs total |
|
Physical | ||||
Dimensions | 282 x 135 x 70 mm | 282 x 135 x 85 mm | 282 x 135 x 70 mm | |
Weight | 2.07 kg 4.56 lbs |
2.73 kg 6.02 lbs |
2.07 kg 4.56 lbs |
|
Rev: 1657623600 |