SBOX Spéc.Techniq.
SBOXe
SBOXe
SBOXfe








Spécifications techniques
SBOXe | SBOXfe | |
Computer | ||
Processor | Intel® Core™ i7 4x 2.0G Hz base, 2.8 GHz max 8 threads |
Intel® Core™ i7 2x 1.7 GHz base, 2.8 GHz max 4 threads |
Memory | 8 GB (optional up to 32 GB) | 8 GB (optional up to 16 GB) |
Storage | 500 GB removable SATA SSD Option: 1 TB removable SATA SSD Option: 250 GB mSATA internal SSD |
|
Interfaces and options | ||
USB | Front: 4x USB 3.0, Rear: 2x USB 2.0 | |
Ethernet | 2x GLAN, 1x WLAN | |
EtherCAT® | 1x EtherCAT® 100 Mbps Full Duplex, 8-pin LEMO female | |
Synchronisation | 1x SIRIUS® SYNC | |
Video | 1x DVI (VGA and HDMI compatible) | |
GPS (option) | 10 Hz, 100 Hz, 100 Hz & RTK | |
GPS display (option) | External on DSUB-9 female connector with remote power on | |
Power out | Switched input supply on 2-pin LEMO female (max. 8 A) | |
Power | ||
Power supply voltage | 9 - 36 V DC | |
Power consumption | Typ. 40 W (Max. 55 W) | 30 W Max. |
Environmental | ||
Operating temperature | -10 to 50 °C | |
Storage temperature | -20 to 80 °C | |
Humidity | 5 to 95 % RH non-condensing at 50 °C | |
IP rating | IP20 | IP50 |
Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D |
|
Physical | ||
Dimensions | 265 x 150 x 75 mm | 265 x 150 x 80 mm |
Weight | 2.1 kg | 2.4 kg |
Rev: 1553040000 |