Écrans Spéc.Techniq.




Spécifications techniques
Interfaces and options | DS-DISP-12 | DS-DISP-10 |
Touch Screen | PCAP, Multi-touch | PCAP, Multi-touch |
Touch Screen Interface | 1x USB 2.0, USB Mini B | 1x USB 2.0, USB Mini B |
Video | 1x VGA, 1x DVI | 1x VGA, 1x DVI |
Mounting | 3x 1/4-20 UNC thread insert on bottom side, VESA mounting compatible on back side |
3x 1/4-20 UNC thread insert on top & bottom side |
Display | ||
Type | TFT 12.1'' | TFT 10.1'' |
Resolution | WXGA, 1280 x 800 pixels @ 60Hz | WSVGA, 1024 x 600 pixels @ 59 Hz |
Active display Area | 261.1 x 163.2 mm | 220.4 x 129.5 mm |
Luminance | 700 cd/m² | 200 cd/m² typ. |
Contrast Ratio | 700:1 (typ.) | 500:1 (typ.) |
Viewing Angle (CR>=10) | -80 ~ +80 (H); -60 ~ +80 (V) | ~70 (H); ~60 (V) typ. |
Synchronization Range Horizontal / Vertical |
31.5 ~ 91.1 kHz / 60 ~ 85Hz | |
Power Management | VESA DPMS Compliant | |
Power | ||
Power supply | 9 - 36 V DC | 6 - 36 V DC |
Power consumption | 12 W (0.5 A @ 24 V) | 7 W typ. |
Environmental | ||
Operating Temperature | -20 to 60 °C | -20 to 50 °C |
Storage Temperature | -30 to 80 °C | -30 to 80 °C |
Humidity | 5 to 95 % RH non-condensing at 50 °C | 5 to 95 % RH non-condensing at 50 °C |
IP rating | IP40 | IP40 |
Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D |
Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D |
Physical | ||
Dimensions | 312 x 214 x 50 mm | 266 x 174 x 42 mm |
Weight | 1.9 kg | 1.9 kg |
Rev: 1574416800 |