Virranmuuntimien tekniset eritelmät
DC-CT-1000I virta-anturin tekniset tiedot
DC-CT-1000I-S22DA | |||
---|---|---|---|
Type | Zero-Flux | ||
Primary Current Range DC (max) | 1000 A | ||
Primary Current Range AC rms (max) | 700 A | ||
Conversion ratio | 1:1680 | ||
DC Accuracy | |||
Nominal Burden Resistance | 1 Ω (max. 3 Ω) | ||
Transformer/Gain Off-Center Error | 10ppm (max. <30ppm) | ||
Temperature influence (typ.) | 3 ppm/K | ||
Nominal secondary current | ~595.2 mA @ 1000 A | ||
Bandwidth ( -3 dB) (typ.) | DC ... 500 kHz | ||
Gain Linearity @1000 A range | Typ. 83 ppm (max. <100ppm) | ||
Offset including hysteresis | Typ. 65 mA (max. 100 mA) | ||
AC Accuracy | |||
Frequency Bandwidth @ -0.5 dB, IP = 0.8 ARMS | 500 kHz | ||
Frequency Bandwidth @ -3 dB, IP = 0.7 ARMS | 750 kHz | ||
Noise (ppm rms) | Min [mA] | Typ [mA] | Max [mA] |
0 - 10000 Hz | 0.4 | 0.6 | 1.3 |
0 - 100000 Hz | 0.8 | 1.2 | 2 |
0 - 1000000 Hz | 5.4 | 5.5 | 6.5 |
Platiše Flux Sensor Frequency (seen as ripple) | 220 kHz | ||
D-Class Switching Frequency (seen as ripple) | 750 kHz | ||
Other | |||
Time to Out of Range Detection (Status Deasserted) | 300 µs | ||
Primary to Secondary Maximum Difference RTI | ±1500 mA | ||
Status Open Collector Max Current | Typ. 25 mA (Max. 50 mA) | ||
Status Open Collector Max Voltage | Typ. 60 V (Min. -5 V, Max. 80 V) | ||
Immunity to external magnetic field, 5 mT in any direction RTI | Typ. ±30 mA (Max. < 50 mA) | ||
Induced RMS voltage on primary conductor at IP = 0 | 32 µV | ||
Induced RMS voltage on primary conductor during Search | 1223 µV | ||
Power Supply | |||
Min | Typ | Max | |
Power Supply Voltage between pin 9 and 5 | 24 V | 30 V | 35 V |
500 A Range Power Supply Voltage | 12 V | 30 V | 35 V |
Power Supply Max. In-rush/working current @ 30 V | < 0.5 A | ||
Standby (Idle) Power Consumption | Typ. 0.56 W (Max. 0.7 W) | ||
Power Consumption @IP = 500 A and Burden 3 Ω | 3 W @IP = 500 A and Burden 3 Ω 6.6 W (max. 8 W) @IP = 1000 A and Burden 1 Ω 7.6 W (max. 9 W) @IP = 1000 A and Burden 3 Ω | ||
Environmental | |||
Operating temperature | -40 °C to +85 °C | ||
Non-insulated wire Isolation CAT II / CAT III IEC 61010-1 standards, EN 50178 standards | 1000 V CAT II 600 V CAT III | ||
Insulated wire Isolation CAT II / CAT III IEC 61010-1 standards, EN 50178 standards | 1000 V CAT II 1000 V CAT III | ||
Clearance / Creepage | 12 mm | ||
Weight | 500 g | ||
Inner diameter | 22 mm | ||
Dimensions | 77 x 57 x 46.7 mm | ||
DEWESoft® Shunt | 1 Ω | ||
PWR-MCTS2 needed | Yes (±15 V) |
Flux gate AC/DC -virtapihdit tekniset tiedot
DS-CLAMP-20DC | DS-CLAMP-200DC | DS-CLAMP-500DCS | DS-CLAMP-500DC | DS-CLAMP-1000DC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Flux gate | Flux gate | Flux gate | Flux gate | Flux gate | |||||||
Current Range | 20 A DC or AC RMS | 200 A DC or AC RMS | 500 A DC or AC RMS | 500 A DC or AC RMS | 1000 A DC or AC RMS | |||||||
Sensitivity | 100 mV/A | 10 mV/A | 4 mV/A | 4 mV/A | 2 mV/A | |||||||
Bandwidth | DC to 1 MHz | DC to 500 kHz | DC to 200 kHz | DC to 100 kHz | DC to 20 kHz | |||||||
Bandwidth (upgraded after 2022) | DC to 2 MHz | DC to 700 kHz | DC to 500 kHz | DC to 200 kHz | DC to 100 kHz | |||||||
TEDS | Fully supported | Fully supported | Fully supported | Fully supported | Fully supported | |||||||
Conductor Position Sensitivity | max. ± 0.1 % of reading | max. ± 0.1 % of reading | max. ± 0.1 % of reading | max. ± 0.2 % of reading | max. ± 0.2 % of reading | |||||||
Zero Offset (+25°C) | max. 10mA | max. ± 100 mA | max. ± 250 mA | max. ± 250 mA | max. ± 200 mA | |||||||
Error due Earth Magnetic Field | max. ± 50 mA | max. ± 50 mA | max. ± 100 mA | max. ± 150 mA | max. ± 150 mA | |||||||
Temp. Coefficient | ± 0.01 %/°C | ± 0.01 %/°C | ± 0.01 %/°C | ± 0.01 %/°C | ± 0.01 %/°C | |||||||
Accuracy | ||||||||||||
Frequency | Amplitude | Phase Error | Amplitude | Phase Error | Amplitude | Phase Error | Amplitude | Phase Error | Amplitude | Phase Error | ||
DC | ± 0.2 % rdg. ± 10 mA | - | ± 0.2 % rdg. ± 40 mA | - | ± 0.3 % rdg. ± 100 mA | - | ± 0.2 % rdg. ± 100 mA | - | ± 0.2 % rdg. ± 200 mA | - | ||
to 100 Hz | ± 0.2 % rdg. ± 2 mA | ± 0.1 ° | ± 0.2 % rdg. ± 20 mA | ± 0.1 ° | ± 0.3 % rdg. ± 50 mA | ± 0.1 ° | ± 0.2 % rdg. ± 50 mA | ± 0.1 ° | ± 0.2 % rdg. ± 100 mA | ± 0.1 ° | ||
100 - 500 Hz | ± 0.3 % rdg. ± 4 mA | ± 0.2 ° | ± 0.3 % rdg. ± 40 mA | ± 0.2 ° | ± 0.3 % rdg. ± 100 mA | ± 0.2 ° | ± 0.3 % rdg. ± 100 mA | ± 0.2 ° | ± 0.5 % rdg. ± 200 mA | ± 0.2 ° | ||
500 Hz - 1 kHz | ± 0.5 % rdg. ± 4 mA | ± 0.5 ° | ± 0.5 % rdg. ± 40 mA | ± 0.5 ° | ± 0.5 % rdg. ± 100 mA | ± 0.5 ° | ± 0.5 % rdg. ± 100 mA | ± 0.5 ° | ± 1.0 % rdg. ± 200 mA | ± 0.5 ° | ||
1 kHz - 5 kHz | ± 1.0 % rdg. ± 4 mA | ± 1.0 ° | ± 1.0 % rdg. ± 40 mA | ± 1.0 ° | ± 1.0 % rdg. ± 100 mA | ± 1.0 ° | ± 1.0 % rdg. ± 100 mA | ± (0.5 f [kHz]) ° | ± 2.0 % rdg. ± 200 mA | ± (0.7 f [kHz]) ° | ||
5 kHz - 10 kHz | ± 1.5 % rdg. ± 4 mA | ± 1.5 ° | ± 1.5 % rdg. ± 40 mA | ± 1.5 ° | ± 1.5 % rdg. ± 100 mA | ± 1.5 ° | ± 1.5 % rdg. ± 100 mA | ± (0.5 f [kHz]) ° | ± 5.0 % rdg. ± 200 mA | ± (0.7 f [kHz]) ° | ||
10 kHz - 20 kHz | ± 2 % rdg. ± 4 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 5 % rdg. ± 40 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 5 % rdg. ± 100 mA | ± (0.15 f [kHz]) ° | ± 5 % rdg. ± 100 mA | ± (0.5 f [kHz]) ° | ± 30 % rdg. ± 200 mA | ± (0.7 f [kHz]) ° | ||
20 kHz - 50 kHz | ± 2 % rdg. ± 4 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 5 % rdg. ± 40 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 5 % rdg. ± 100 mA | ± (0.15 f [kHz]) ° | ± 10 % rdg. ± 250 mA | ± (0.5 f [kHz]) ° | ± 30 % rdg. ± 200 mA | ± (0.7 f [kHz]) ° | ||
50 kHz - 100 kHz | ± 5 % rdg. ± 10 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 10 % rdg. ± 100 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 15 % rdg. ± 250 mA | ± (0.15 f [kHz]) ° | ± 30 % rdg. ± 250 mA | ± (0.5 f [kHz]) ° | - | - | ||
100 kHz - 200 kHz | ± 10 % rdg. ± 10 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 15 % rdg. ± 40 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 30 % rdg. ± 250 mA | ± (0.15 f [kHz]) ° | - | - | - | - | ||
200 kHz - 300 kHz | ± 10 % rdg. ± 10 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 15 % rdg. ± 40 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 30 % rdg. ± 250 mA | ± (0.15 f [kHz]) ° | - | - | - | - | ||
300 kHz - 500 kHz | ± 15 % rdg. ± 10 mA | ± (0.5 + 0.1 f [kHz]) ° | ± 30 % rdg. ± 100 mA | ± (0.5 + 0.1 f [kHz]) ° | - | - | - | - | - | - | ||
500 kHz - 1 MHz | ± 30 % rdg. ± 10 mA | ± (0.5 + 0.1 f [kHz]) ° | - | - | - | - | - | - | - | - | ||
General Specifications | ||||||||||||
Dimensions [mm] | 153 x 67 x 25 | 153 x 67 x 25 | 153 x 67 x 25 | 238 x 116 x 35 | 238 x 116 x 35 | |||||||
Max. Conductor Size | 20 mm | 20 mm | 20 mm | 50 mm | 50 mm | |||||||
Power Supply | ± 11 V to ± 15 V | ± 11 V to ± 15 V | ± 11 V to ± 15 V | ± 11.5 V to ± 15 V | ± 11.5 V to ± 15 V | |||||||
Current Consumption | max. 5 VA | max. 6 VA | max. 7 VA | max. 7 VA | max. 7 VA | |||||||
Operating Environment | Indoors, Pollution Degree II, altitude up to 2000m | Indoors, Pollution Degree II, altitude up to 2000m | Indoors, Pollution Degree II, altitude up to 2000m | Indoors, Pollution Degree II, altitude up to 2000m | Indoors, Pollution Degree II, altitude up to 2000m | |||||||
Operating Temp. | - 40 °C to + 85 °C | - 40 °C to + 85 °C | - 40 °C to + 85 °C | - 40 °C to + 85 °C | - 40 °C to + 85 °C | |||||||
Operating Humidity | up to 80 % (not condensing) | up to 80 % (not condensing) | up to 80 % (not condensing) | up to 80 % (not condensing) | up to 80 % (not condensing) | |||||||
Safety Standards | EN61010 | EN61010 | EN61010 | EN61010 | EN61010 | |||||||
EMC Standards | EN61326 | EN61326 | EN61326 | EN61326 | EN61326 | |||||||
Rohs | - | - | - | - | - | |||||||
PWR-MCTS2 needed | Yes | Yes | Yes | Yes | Yes | |||||||
Compatible amplifiers (see 1) | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI IOLITE STG, IOLITE LVe KRYPTON STG DEWE 43 | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI IOLITE STG, IOLITE LVe KRYPTON STG DEWE 43 | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI IOLITE STG, IOLITE LVe KRYPTON STG DEWE 43 | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI IOLITE STG, IOLITE LVe KRYPTON STG DEWE 43 | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI IOLITE STG, IOLITE LVe KRYPTON STG DEWE 43 | |||||||
Cable length | 3 m - MCTS to Clamp 0.3 m - Amplifier to MCTS | 3 m - MCTS to Clamp 0.3 m - Amplifier to MCTS | 3 m - MCTS to Clamp 0.3 m - Amplifier to MCTS | 3 m - MCTS to Clamp 0.3 m - Amplifier to MCTS | 3 m - MCTS to Clamp 0.3 m - Amplifier to MCTS | |||||||
Data Sheet | DS-CLAMP-20DC | DS-CLAMP-200DC | DS-CLAMP-500DCS | DS-CLAMP-500DC | DS-CLAMP-1000DC | |||||||
1) The ranges of the IOLITE and KRYPTON amplifiers might affect the resolution of the measured values. |
Hall-efektin AC/DC-virtapihtejä koskevat tekniset tiedot
DS-CLAMP-30DC | DS-CLAMP-150DC | DS-CLAMP-150DCS | DS-CLAMP-300DC | DS-CLAMP-1800DC | |
---|---|---|---|---|---|
Type | Hall Effect | Hall Effect | Hall Effect | Hall Effect | Hall Effect |
Current Range | 30 A DC or AC peak | 200 A DC or 150 A AC RMS | 250 A DC or 150 A AC RMS | 300 A DC or AC RMS | 1800 A DC or AC RMS |
Sensitivity | 100 mV/A | 20 mV/A | 10 mV/A | 1 mV/A | 1 mV/A |
Accuracy (+25°C) | ± 1 % of reading ± 2 mA | 1 % + 2 mA | 1 % + 2 mA | ± 1 % of reading ± 100 mA | 0 - 1000 A: ± 2.5 % of reading ± 0.5 A 1000 - 1500 A: ± 3.5 % of reading 1500 - 1800 A: ± 5 % of reading |
Bandwidth | DC to 20 kHz | DC to 100 kHz | DC to 100 kHz | DC to 20 kHz | DC to 20 kHz |
Resolution | ± 1 mA | ± 1 mA | ± 1 mA | ± 100 mA | ± 1 mA |
TEDS | Fully supported | Fully supported | Fully supported | Fully supported | Fully supported |
Conductor Position Sensitivity | - | ± 0.5 % | ± 1 % | ± 1.5 % relative to center reading | ± 1.5 % |
Zero Offset (+25°C) | ± 50 mV max. | ± 10 mV max. + 1 mV/°C | ± 10 mV max. + 0.1 mV/°C | ± 10 mV max. | - |
Error due Earth Magnetic Field | - | ± 0.5 mV | ±0.5 mV | max. 1A | max. 150 mA |
Temp. Coefficient | ± 0.01 % of reading / °C | ± 0.02 % of reading / °C | ± 0.02 % of reading / °C | ± 0.1 % of reading / °C | ± 0.15 % of reading / °C |
Zero | External zero correction | Auto zero @ power supply of sensor | Auto zero @ power supply of sensor | External zero correction | Auto zero via push-button |
General Specifications | |||||
Dimensions [mm] | 200 x 55 x 15 | 205 x 60 x 15 | 106 x 100 x 25 | 192.60 x 55.30 x 15 | 205 x 60 x 15 |
Max. Conductor Size | 32 mm | 32 mm | 25 mm | 25 mm | 32 mm |
Power Supply | + 12 V | ± 10 V | ± 10 V | + 12 V ± 3 V | + 9 V |
Current Consumption | 30 mA + 1 mA/A measured | 30 mA + 1mA/A measured | 30 mA + 1mA/A measured | max. 30 mA | max. 25 mA |
Jaws Open Indication | No | Yes | No | No | No |
Operating Temp. | 0 to + 50 °C | 0 to + 60 °C | 0 to + 60 °C | 0 to + 50 °C | 0 to + 50 °C |
Operating Humidity | - | 15 % to 85 % (not condensing) | 15 % to 85 % (not condensing) | - | 15 % to 85 % (not condensing) |
Safety Standards | EN 61010-1 EN 61010-2-032 | EN 61010-1:2010 EN 61010-2-032:2012 EN 61010-2-031:2012 | EN 61010-1:2010 EN 61010-2-032:2012 EN 61010-2-031:2012 | EN 61010-1 EN 61010-2-032 | EN 61010-1:2010 EN 61010-2-032:2012 EN 61010-2-031:2012 |
Safety | 300 Vrms CAT I | 300 Vrms CAT III | 300 Vrms CAT III | 300 Vrms CAT III | 300 Vrms CAT III |
EMC Standards | EN 61326-2-2 | EN 61326-2-2:2013 | EN 61326-2-2:2013 | EN 61326-2-2 | EN 61326-2-2:2013 |
PWR-MCTS2 needed | No | No | No | No | No |
Compatible Amplifiers | SIRIUS LV / HS-LV / XHS-LV IOLITE LVe (see 1) | SIRIUS LV / HS-LV (see 1) | SIRIUS LV / HS-LV (see 1) | SIRIUS LV / HS-LV / XHS-LV IOLITE LVe (see 1) | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI IOLITE STG, KRYPTON STG IOLITE LVe DEWE-43 |
Cable length | 2 m | 3 m | 3 m | 3 m | 3 m |
Data Sheet | DS-CLAMP-30DC | DS-CLAMP-300DC | DS-CLAMP-1800DC | ||
1) *in-rush current is too high, so the clamps are not compatible with other amplifiers |
Vaihtovirtapiirien tekniset eritelmät
DS-CLAMP-5AC | DS-CLAMP-15AC | DS-CLAMP-200AC | DS-CLAMP-1000AC | |
---|---|---|---|---|
Type | Iron-Core | Iron-Core | Iron-Core | Iron-Core |
Range | 5 A AC RMS | 15 A AC RMS | 200 A AC RMS | 1000 A AC RMS |
Sensitivity | 100 mV/A | 100 mV/A | 10 mV/A | 1 mV/A |
Accuracy (+25 °C) | 5 mA - 0.5 A ± 2 % of reading 0.5 A - 1 A ± 1 % of reading 1 A - 12 A ±0 .5 % of reading | < 1 A ± 2.5 % of reading 1 A - 15 A ± 1 % of reading | 0.5 A - 10 A ± 3.5 % of reading 10 A - 100 A ± 2.5 % of reading 100 A - 240 A ± 1 % of reading | < 1 A ± 2 % of reading 10 A - 100 A ± 0.5 % of reading 100 A - 1200 A ± 0.3 % of reading |
Phase Error | 5 mA - 0.5 A ± 2 ° 0.5 A - 1 A ± 1° 1 A - 12 A ± 1 ° | < 1 A ± 5 ° 1 A - 15 A ± 3 ° | 0.5 A - 10 A not specified 10 A - 100 A ≤ 5 ° 100 A - 240 A ≤ 2.5 ° | < 1 A not specified 10 A - 100 A ≤ 1 ° 100 A - 1200 A ≤ 0.7 ° |
Bandwidth | 2 Hz to 5 kHz | 2 Hz to 10 kHz | 2 Hz to 10 kHz | 2 Hz to 10 kHz |
Resolution | 0.01 A | 0.01 A | 0.5 A | 0.001 A |
TEDS | Fully supported | Fully supported | Fully supported | Fully supported |
Overload Capability | 1.5 x I nominal | 1.3 x I nominal | 1.3 x I nominal | 1.3 x I nominal |
Conductor Position Sensitivity | ≤ 0.5 % of reading | ≤ 0.5 % of reading | ≤ 0.5 % of reading | ≤ 0.1 % of reading |
Influence of Crest Factor | ≤ 1 % | ≤ 3 % | ≤ 3 % | ≤ 1 % |
Error due Earth Magnetic Field | / | ≤ 15 mV/A @ 50 Hz | ≤ 15 mV/A @ 50 Hz | ≤ 15 µV/A @ 50 Hz |
Temperature Coefficient | ±0.015 % / °C | ≤ 0.2 % / 10 °C | ≤ 0.2 % / 10 °C | ≤ 0.1 % / 10 °C |
Influence of Frequency | / | < 5 % of output signal from 20 Hz ... 1 kHz < 10 % of output signal from 1 kHz ... 10 kHz | < 3 % of output signal from 20 Hz ... 1 kHz < 12 % of output signal from 1 kHz ... 10 kHz | < 1 % of output signal from 30 Hz ... 48 Hz < 0.5 % of output signal from 35 Hz ... 1 kHz < 1 % of output signal from 1 kHz ... 5 kHz |
General Specifications | ||||
Dimensions [mm] | 102 x 34 x 24 | 135 x 51 x 30 | 135 x 51 x 30 | 216 x 111 x 45 |
Conductor Diameter | 15 mm | 20 mm | 20 mm | 52 mm |
Operating Temperature | -10 °C to +55 °C | -40 °C to +70 °C | -40 °C to +70 °C | -40 °C to +70 °C |
Operating Humidity | up to 85 % (not condensing) | up to 85 % (not condensing) | up to 85 % (not condensing) | up to 85 % (not condensing) |
Safety Standards | EN61010-2 EN61010-2-032:2012 | EN61010-2 EN61010-2-032:2012 | EN61010-2 EN61010-2-032:2012 | EN61010-2 EN61010-2-032:2012 |
Safety | CAT III 600V CAT IV 300V | CAT III 600V CAT IV 300V | CAT III 600V CAT IV 300V | CAT III 600V CAT IV 300V |
EMC Standards | EN61326-1:2013 | EN61326-1:2013 | EN61326-1:2013 | EN61326-1:2013 |
PWR-MCTS2 needed | No | No | No | No |
Compatible Amplifiers | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe |
Cable length | 2 m | 1.4 m | 1.4 m | 1.4 m |
Data Sheet | DS-CLAMP-5AC | DS-CLAMP-15AC | DS-CLAMP-200AC | DS-CLAMP-1000AC |
Nollavirtamuuntajien tekniset tiedot
CT 100 | CT 200 | CT 400 | CT 500 | CT 1000 | CT 2000 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Zero-Flux | Zero-Flux | Zero-Flux | Zero-Flux | Zero-Flux | |||||||
Primary Current Range DC RMS Sinus | 100 A | 200 A | 400 A | 500 A | 1000 A | 2000 A | ||||||
Conversion ratio | 1:500 | 1:1000 | 1:1500 | 1:750 | 1:1500 | 1:2000 | ||||||
Overload Ability Short Time (100 ms) | 20 kApk | 20 kApk | 20 kApk | 5000 Apk | 5000 Apk | 10000 Apk | ||||||
Max. measurement resistor (100 % of Ip) | 25 Ω | 20 Ω | 10 Ω | 5 Ω | 4 Ω | 3.5 Ω | ||||||
Step response (0 ... 90%) | 0.2 μs | 0.2 μs | 1 μs | 1 μs | 1 μs | 1 μs | ||||||
Temperature influence | 0.2 ppm/K | 0.2 ppm/K | 0.1 ppm/K | 1 ppm/K | 0.3 ppm/K | < 0.1 ppm/k | ||||||
Nominal secondary current | 200 mA at 100 A | 200 mA at 200 A | 266 mA at 400 A | 666 mA at 500 A | 666 mA at 1000 A | 1 A at 2000 A | ||||||
Bandwidth ( -3 dB) | DC ... 2 MHz | DC ... 1.1 MHz | DC ... 800 kHz | DC ... 520 kHz | DC ... 440 kHz | DC ... 140 kHz | ||||||
Linearity | 1.5 ppm | 1.2 ppm | 0.8 ppm | 3 ppm | 3 ppm | 3 ppm | ||||||
Offset | < 0.0015 % | < 0.0010 % | < 0.0008 % | < 0.00115 % | < 0.0012 % | < 0.0012 % | ||||||
Accuracy | ||||||||||||
Frequency | Amplitude | Phase Error | Amplitude | Phase Error | Amplitude | Phase Error | Amplitude | Phase Error | Amplitude | Phase Error | Amplitude ¹ | Phase Error ¹ |
DC | 0.002 % | - | 0.001 % | - | 0.0008 % | - | 0.00115 % | - | 0.0012 % | - | 0.0012 % | - |
to 100 Hz | 0.015 % | ± 0.01 ° | 0.015 % | ± 0.01 ° | 0.015 % | ± 0.01 ° | 0.015 % | ± 0.01 ° | 0.015 % | ± 0.01 ° | 0.015 % | ± 0.01 ° |
100 - 1 kHz | 0.025 % | ± 0.05 ° | 0.02 % | ± 0.02 ° | 0.02 % | ± 0.01 ° | 0.02 % | ± 0.01 ° | 0.02 % | ± 0.01 ° | 0.05 % | ± 0.05 ° |
1 kHz - 10 kHz | 0.2 % | ± 0.1 ° | 0.15 % | ± 0.05 ° | 0.15 % | ± 0.1 ° | 0.1 % | ± 0.05 ° | 0.15 % | ± 0.1 ° | 0.25 % | ± 0.1 ° |
10 kHz - 20 kHz | 0.5 % | ± 0.25 ° | 0.5 % | ± 0.25 ° | 0.5 % | ± 0.5 ° | 0.2 % | ± 0.5 ° | 1.5 % | ± 1 ° | 1 % | ± 1 ° |
20 kHz - 50 kHz | 0.5 % | ± 0.25 ° | 0.5 % | ± 0.25 ° | 0.5 % | ± 0.5 ° | 0.2 % | ± 0.5 ° | 1.5 % | ± 1 ° | - | - |
50 kHz - 100 kHz | 1 % | ± 0.5 ° | 1 % | ± 0.5 ° | 1 % | ± 1 ° | 0.5 % | ± 1 ° | 4 % | ± 2 ° | - | - |
General Specifications | ||||||||||||
Rated isolation voltage RMS, single isolation CAT III, pollution deg. 2, IEC 61010-1 standards, EN 50178 standards | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | ||||||
Test voltage 50 / 60 Hz, 1 min | 4.95 kV | 4.95 kV | 4.95 kV | 4.2 kV | 4.2 kV | 6 kV | ||||||
Inner diameter | 28 mm | 28 mm | 28 mm | 38 mm | 38 mm | 70 mm | ||||||
Dimensions | 93 x 78.8 x 49.5 | 94 x 78.8 x 49.5 | 95 x 78.8 x 49.5 | 128 x 106 x 54 | 128 x 106 x 54 | 231 x 220 x 76 | ||||||
Supply voltage (±5 %) | ±15 V | ±15 V | ±15 V | ±15 V | ±15 V | ±15 V | ||||||
Operating humidity | 20 % to 80 % (not condensing) | 20 % to 80 % (not condensing) | 20 % to 80 % (not condensing) | 20 % to 80 % (not condensing) | 20 % to 80 % (not condensing) | 20 % to 80 % (not condensing) | ||||||
Operating temperature | - 40 °C to + 85 °C | - 40 °C to + 85 °C | - 40 °C to + 85 °C | - 40 °C to + 85 °C | - 40 °C to + 85 °C | - 40 °C to + 85 °C | ||||||
DEWESoft® Shunt | 5 Ω | 5 Ω | 5 Ω | 1 Ω | 1 Ω | 1 Ω | ||||||
PWR-MCTS2 needed | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Compatible amplifiers (see 1) | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe | SIRIUS LV / HS-LV / XHS-LV SIRIUS STG / HS-STG SIRIUS STGM, SIRIUS UNI DEWE 43 IOLITE STG, KRYPTON STG IOLITE LVe | ||||||
Cable length | 5 m - MCTS to Transducer 0.3 m - Amplifier to MCTS | 5 m - MCTS to Transducer 0.3 m - Amplifier to MCTS | 5 m - MCTS to Transducer 0.3 m - Amplifier to MCTS | 5 m - MCTS to Transducer 0.3 m - Amplifier to MCTS | 5 m - MCTS to Transducer 0.3 m - Amplifier to MCTS | 5 m - MCTS to Transducer 0.3 m - Amplifier to MCTS | ||||||
Data Sheet | ||||||||||||
1) The ranges of the IOLITE and KRYPTON amplifiers might affect the resolution of the measured values. |
AC Rogowsky -kierukoiden tekniset tiedot
DS-FLEX-3000-17 | DS-FLEX-3000-35 | DS-FLEX-3000-35HS | DS-FLEX-3000-80 | DS-FLEX-30000-120 | |
---|---|---|---|---|---|
Type | Rogowski coil | Rogowski coil | Rogowski coil | Rogowski coil | Rogowski coil |
Current Range | 3 A, 30 A, 300 A, 3000 A AC RMS | 3 A, 30 A, 300 A, 3000 A AC RMS | 3000 A AC RMS | 3 A, 30 A, 300 A, 3000 A AC RMS | 30 A, 300 A, 3000 A, 30000 A AC RMS |
Sensitivity | 1000 mV/A, 100 mV/A, 10 mV/A, 1 mV/A | 1000 mV/A, 100 mV/A, 10 mV/A, 1 mV/A | 1 mV/A | 1000 mV/A, 100 mV/A, 10 mV/A, 1 mV/A | 100 mV/A, 10 mV/A, 1 mV/A, 0.1 mV/A |
Accuracy (+25 °C) | ≤ 1.5 % | ≤ 1.5 % | ≤ 1.0 % | ≤ 1.5 % | ≤ 1.5 % |
Phase Error @ 50 Hz | ≤ 1.0 deg | ≤ 1.0 deg | ≤ 1.0 deg | ≤ 1.0 deg | ≤ 1.0 deg |
Bandwidth | 3 A: 10 Hz to 10 kHz Others: 10 Hz to 20 kHz | 3 A: 10 Hz to 10 kHz Others: 10 Hz to 20 kHz | 5 Hz - 1MHz | 3 A: 10 Hz to 10 kHz Others: 10 Hz to 20 kHz | 30 A: 10 Hz to 5 kHz Others: 10 Hz to 20 kHz |
TEDS | Not supported | Not supported | Fully supported | Not supported | Not supported |
Noise | ≤ 0.04 Arms | ≤ 0.04 Arms | ≤ 0.04 Arms | ≤ 0.04 Arms | ≤ 0.04 Arms |
Temperature Coefficient | ≤ 0.5 % / 10 °C | ≤ 0.5 % / 10 °C | ≤ 0.5 % / 10 °C | ≤ 0.5 % / 10 °C | ≤ 0.5 % / 10 °C |
