IOLITE® 3xMEMS Tekniset tiedot
- IOLITE® 3xMEMS yleiskatsaus
- IOLITEicw-3xMEMS-ACC-8g tekniset tiedot
- IOLITEicw-3xMEMS-ACC-40g tekniset tiedot
- IOLITEicw-3xMEMS-ACC-S tekniset tiedot
- IOLITEicw-2xMEMS-INC tekniset tiedot
- IOLITEicw-1xMEMS-ACC-Z
IOLITE® 3xMEMS yleiskatsaus
| IOLITEicw 3xMEMS-ACC-8g | IOLITEicw 3xMEMS-ACC-40g | IOLITEicw 3xMEMS-ACC-S | IOLITEicw 2xMEMS-INC | IOLITEicw 1xMEMS-ACC-Z | |
|---|---|---|---|---|---|
| MEMS accelerometer | |||||
| Nr. of axes | 3 | 3 | 3 | ✗ | 1 |
| Measurement ranges | ±2 to ±8g | ±10 to ±40g | ±15g | ✗ | ±2 to ±8g |
| Max. sampling rate | 4 kS/s | 4 kS/s | 1 kS/s | ✗ | 4 kS/s |
| Bandwidth at max. sample rate | 0 .. 1000 Hz | 0 .. 1000 Hz | 0 .. 460 Hz | ✗ | 0 .. 1000 Hz |
| Dynamic range at max. bandwidth | 96 dB | 96 dB | 137 dB | ✗ | 96 dB |
| Noise spectral density | 25 µg/√Hz | 25 µg/√Hz | 0.7 µg/√Hz | ✗ | 25 µg/√Hz |
| Inclinometer option | ✓ | ✗ | ✗ | ✓ | ✓ |
| External Temperature sensor option | ✓ | ✗ | ✗ | ✗ | ✓ |
| Data interface | |||||
| Digital interface | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT |
| Interface connectors | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
| Power specifications | |||||
| Power consumption | 1300 mW | 1300 mW | 1500 mW | 1300 mW | 1300 mW |
| Supply voltage | 12-48 V | 12-48 V | 12-48 V | 12-48 V | 12-48 V |
| Environmental specifications | |||||
| Operating temperature | -40°C .. 65°C | -40°C .. 65°C | -40°C .. 65°C | -40°C .. 65°C | -40°C .. 65°C |
| IP rating | IP67 | IP67 | IP67 | IP67 | IP67 |
| Physical specifications | |||||
| Weight | 550 g | 550 g | 575 g | 550 g | 550 g |
| Weight SSG option | 700 g | 700 g | 900 g | 700 g | 700 g |
| Weight 316 option | 1500 g | 1500 g | 1700 g | 1500 g | 1500 g |
| Dimensions | 141 x 83 x 45mm | 141 x 83 x 45mm | 141 x 83 x 53mm | 141 x 83 x 45mm | 141 x 83 x 45mm |
| Housing material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Housing material 316 option | 316 stainless steel | 316 stainless steel | 316 stainless steel | 316 stainless steel | 316 stainless steel |
| Other | |||||
| Order codes | IOLITEc-3xMEMS-ACC-8g / IOLITEcw-3xMEMS-ACC-8g / IOLITEicw-3xMEMS-ACC-8g / IOLITEicw-3xMEMS-ACC-8g-SSG / IOLITEicw-3xMEMS-ACC-8g-PP / IOLITEicw-3xMEMS-ACC-8g-316 IOLITEc-3xMEMS-ACC-INC/ IOLITEcw-3xMEMS-ACC-INC / IOLITEicw-3xMEMS-ACC-INC / IOLITEicw-3xMEMS-ACC-INC-SSG / IOLITEicw-3xMEMS-ACC-INC-PP / IOLITEicw-3xMEMS-ACC-INC-316 IOLITEc-3xMEMS-ACC-T / IOLITEcw-3xMEMS-ACC-T / IOLITEicw-3xMEMS-ACC-T / IOLITEicw-3xMEMS-ACC-T-SSG / IOLITEicw-3xMEMS-ACC-T-PP / IOLITEicw-3xMEMS-ACC-T-316 | IOLITEc-3xMEMS-ACC-40g / IOLITEcw-3xMEMS-ACC-40g / IOLITEicw-3xMEMS-ACC-40g / IOLITEicw-3xMEMS-ACC-40g-SSG / IOLITEicw-3xMEMS-ACC-40g-PP / IOLITEicw-3xMEMS-ACC-40g-316 | IOLITEi-3xMEMS-ACC-S / IOLITEcw-3xMEMS-ACC-S / IOLITEicw-3xMEMS-ACC-S / IOLITEicw-3xMEMS-ACC-S-SSG / IOLITEicw-3xMEMS-ACC-S-PP / IOLITEicw-3xMEMS-ACC-S-316 | IOLITEc-2xMEMS-INC / IOLITEcw-2xMEMS-INC / IOLITEicw-2xMEMS-INC / IOLITEicw-2xMEMS-INC-SSG/ IOLITEicw-2xMEMS-INC-PP/ IOLITEicw-2xMEMS-INC-316 | IOLITEc-1xMEMS-ACC-Z / IOLITEcw-1xMEMS-ACC-Z / IOLITEicw-1xMEMS-ACC-Z / IOLITEicw-1xMEMS-ACC-Z-SSG / IOLITEicw-1xMEMS-ACC-Z-PP / IOLITEicw-1xMEMS-ACC-Z-316 / IOLITEc-1xMEMS-ACC-Z-T / IOLITEcw-1xMEMS-ACC-Z-T / IOLITEicw-1xMEMS-ACC-Z-T / IOLITEicw-1xMEMS-ACC-Z-T-SSG / IOLITEicw-1xMEMS-ACC-Z-T-PP / IOLITEicw-1xMEMS-ACC-Z-T-316 |
| Tariff number (HTS) | 9031.80.80 | 9031.80.80 | 9031.80.80 | 9031.80.80 | 9031.80.80 |
| Tested according to | IEC-61010, IEC-61326 | IEC-61010, IEC-61326 | IEC-61010, IEC-61326 | IEC-61010, IEC-61326 | IEC-61010, IEC-61326 |
| Rev: 1593518446 | |||||
IOLITEicw-3xMEMS-ACC-8g tekniset tiedot
| MEMS Accelerometer | |||
|---|---|---|---|
| Nr. of axes | 3 | ||
| Range | ±2, ±4, ±8g (software selectable) | ||
| Max. sample rate | 4 kS/s | ||
| -3 dB bandwidth (at 4 kS/s sample rate) | 0 Hz .. 1 kHz | ||
| Min. | Typ. | Max. | |
| Dynamic range | ✗ | 96 dB | ✗ |
| Noise density (lowest range) | ✗ | 25 µg/√Hz | ✗ |
| Residual noise (+-2 g range, 50 Hz bandwidth) | ✗ | 100 µg RMS | ✗ |
| Residual noise (+-2 g range, 125 Hz bandwidth) | ✗ | 150 µg RMS | ✗ |
| Calibrated offset error | ✗ | ±4 mg | ✗ |
| Calibrated gain error | ✗ | ±0.2 % | ✗ |
| Offset temperature drift (-20 .. 60 degC) | -0.15 mg / degC | ±0.02 mg / degC | 0.15 mg / degC |
| Semsitivity temperature drift (-20 .. 60 degC) | ✗ | ±0.01 % / degC | ✗ |
| Linearity error (smallest range) | ✗ | 0.1 % FS | ✗ |
| Crossaxis sensitivity | -1 % | ✗ | 1 % |
| MEMS Inclinometer | |||
| Option available | ✓ | ||
| Accuracy and resolution valid in range | ±15 deg | ||
| Relative accuracy (23 degC) | 0.01 deg | ||
| Resolution | 0.001 deg | ||
| Bandwidth | <0,1Hz | ||
| Update rate of inclination channels | 1Hz | ||
| Digital Temperature Input (only a dedicated temperature sensor is compatible) | |||
| Option available | ✓ | ||
| Measurement range | -55 to 125 °C | ||
| Measurement accuracy | +-0.5 °C | ||
| IP67 version | |||
| Option available | ✓ | ||
IOLITEicw-3xMEMS-ACC-40g tekniset tiedot
| MEMS Accelerometer | |||
|---|---|---|---|
| Nr. of axes | 3 | ||
| Range | ±10, ±20, ±40g (software selectable) | ||
| Max. sample rate | 4 kS/s | ||
| -3 dB bandwidth (at 4 kS/s sample rate) | 0 Hz .. 1 kHz | ||
| Min. | Typ. | Max. | |
| Dynamic range | ✗ | 96 dB | ✗ |
| Noise density (lowest range) | ✗ | 75 µg/√Hz | ✗ |
| Residual noise (+-2 g range, 50 Hz bandwidth) | ✗ | ✗ | ✗ |
| Residual noise (+-2 g range, 125 Hz bandwidth) | ✗ | ✗ | ✗ |
| Calibrated offset error | -100 mg | 30 mg | 100 mg |
| Calibrated gain error | ±0.5 % | ||
| Offset temperature drift (-20 .. 60 degC) | -0.75 mg / degC | ±0.2 mg / degC | 0.75 mg / degC |
| Semsitivity temperature drift (-20 .. 60 degC) | ✗ | ±0.01 % / degC | ✗ |
| Linearity error (smallest range) | ✗ | 0.1 % FS | ✗ |
| Crossaxis sensitivity | ✗ | 1 % | ✗ |
| MEMS Inclinometer | |||
| Option available | ✗ | ||
| Digital Temperature input | |||
| Option available | ✗ | ||
| IP67 version | |||
| Option available | ✓ | ||
IOLITEicw-3xMEMS-ACC-S tekniset tiedot
| MEMS Accelerometer | |||
|---|---|---|---|
| Nr. of axes | 3 | ||
| Range | ±15g | ||
| Max. sample rate | 1 kS/s | ||
| -6 dB bandwidth (at 1 kS/s sample rate) | 0 Hz .. 460 Hz | ||
| Min. | Typ. | Max. | |
| Dynamic range | ✗ | 137 dB | ✗ |
| Noise density | ✗ | 0.7 µg/√Hz | ✗ |
| Offser error | ✗ | ±4 mg | ✗ |
| Offset temperature drift (-20 .. 60 degC) | ✗ | +-0.2 mg / degC | ✗ |
| Linearity error -1g ... +1g range | ✗ | 0.05 % FS | ✗ |
| Crossaxis sensitivity | -1 % | ✗ | 1 % |
| MEMS Inclinometer | |||
| Option available | ✗ | ||
| Digital Temperature input | |||
| Option available | ✗ | ||
| IP67 version | |||
| Option available | ✓ | ||
IOLITEicw-2xMEMS-INC tekniset tiedot
| MEMS Inclinometer | |
|---|---|
| Accuracy and resolution valid in range | ±15 deg |
| Relative accuracy (23 degC) | 0.01 deg |
| Resolution | 0.001 deg |
| Bandwidth | <0,1Hz |
| Update rate of inclination channels | 1Hz |
| IP67 version | |
| Option available | ✓ |
IOLITEicw-1xMEMS-ACC-Z
| MEMS Accelerometer | |||
|---|---|---|---|
| Nr. of axes | 1 | ||
| Range | ±2, ±4, ±8g (software selectable) | ||
| Max. sample rate | 4 kS/s | ||
| -3 dB bandwidth (at 4 kS/s sample rate) | 0 Hz .. 1 kHz | ||
| Min. | Typ. | Max. | |
| Dynamic range | ✗ | 96 dB | ✗ |
| Noise density (lowest range) | ✗ | 25 µg/√Hz | ✗ |
| Residual noise (+-2 g range, 50 Hz bandwidth) | ✗ | 100 µg RMS | ✗ |
| Residual noise (+-2 g range, 125 Hz bandwidth) | ✗ | 150 µg RMS | ✗ |
| Calibrated offset error | ✗ | ±4 mg | ✗ |
| Calibrated gain error | ✗ | ±0.2 % | ✗ |
| Offset temperature drift (-20 .. 60 degC) | -0.15 mg / degC | ±0.02 mg / degC | 0.15 mg / degC |
| Semsitivity temperature drift (-20 .. 60 degC) | ✗ | ±0.01 % / degC | ✗ |
| Linearity error (smallest range) | ✗ | 0.1 % FS | ✗ |
| Crossaxis sensitivity | -1 % | ✗ | 1 % |
| Digital Temperature Input (only a dedicated temperature sensor is compatible) | |||
| Option available | ✓ | ||
| Measurement range | -55 to 125 °C | ||
| Measurement accuracy | +-0.5 °C | ||
| IP67 version | |||
| Option available | ✓ | ||