| Frequency range (selectable in app) | 50 Hz: 49 Hz - 51 Hz
60 Hz: 59 Hz - 61 Hz |
| Measurement range (RMS sine) | 500 V on direct contact input |
| Magnitude accuracy | 2% on direct contact input |
| Angular accuracy | 1° on direct contact input / +-25° with capacitive sensing and correct positioning |
| Input impedance | 10.1 MOhm |
| Max. voltage between any terminal and earth ground (RMS sine) | 600 V |
| Overvoltage safety category | CAT IV 600 V |
| Battery | 2800 mAh Li-Ion |
| Power autonomy | 50 hours of measurement time |
| Power supply |
| Power supply | USB-C 3W |
| Charging current | max 0.5A |
| Synchronization |
| Synchronization | GNSS |
| Time-to-first-fix (TTFF) | Max. 60 sec |
| Synchronization retention without active GNSS reception | 2 hours |
| Interfaces and connectivity |
| Connectivity | BT compatible 2.4 Ghz |
| Measurement connector type | 4 mm banana |
| Environmental |
| Operating Temperature | -10 °C - 55 °C |
| Storage Temperature | -20 °C - 60 °C |
| Humidity | 10 % to 90 % RH, no dew condensation |
| IP rating | IP44 |
| Physical |
| Dimensions | 180 x 94 x 38 mm |
| Weight | 0.3 kg |
| Rev: |