Inputs | 8 ch voltage
Full / Half / Quarter bridge strain |
ADC type | 24-bit delta-sigma DUALCOREADC® with anti-aliasing filter |
Sampling rate | Simultaneous 200 kS/sec |
DUALCOREADC® Ranges (Low Range) | ±10 V (500 mV), ±1 V (50 mV), ±100 mV (5 mV), ±10 mV (0.5 mV) |
Bridge ranges @ 10 Vexc (Low Range) | 1000 (50) mV/V, 100 (5) mV/V, 10 (0.5) mV/V, 1 (0.05) mV/V |
Dynamic Range @ 10 kS (DUALCOREADC®) | 137 dB (152 dB) |
Input coupling | DC |
Input impedance | 10 MΩ |
Bridge modes | Full / Half / Quarter Br 120 / 350 Ω 3-wire; internal bridge completion |
Internal shunt resistor | 100 kΩ, bipolar to Exc+ or Exc- (others on request) |
TEDS | Standard + DSI adapters |
Excitation Voltage | 0 to 12 VDC software programmable (16-bit DAC), max 44 mA |
Overvoltage protection | In+ to In-: 50 V continuous; 200 V peak (10 msec) |
Digital inputs |
Inputs | 8 counter
24 digital
Fully synchronised with analog data |
Input level compatibility | CMOS, LVTTL |
Input protection | ±25 V continuous |
Digital output | 8 ch open collector, max. 100 mA / 30 V |
CAN bus |
Inputs | 1 CAN port |
CAN port type | CAN 2.0B full speed, read&write |
Computer |
Processor | Intel® Core™ i3
2x 2.1 GHz base
4 threads |
Memory | 4 GB (up to 16 GB upon request) |
Storage | 250 GB removable SATA SSD
Option: 1 TB removable SATA SSD
Option: 250 GB mSATA internal SSD |
Interfaces and options |
USB | Front: 4x USB 3.0
Rear: 2x USB 2.0 |
Ethernet | Front: 1x GLAN (RJ45)
Back: 1x GLAN (RJ45), 1x WLAN (RP-SMA Female Jack) |
EtherCAT® | 1x EtherCAT® 100 Mbps Full Duplex, 8-pin LEMO female |
Synchronisation | 2x SIRIUS® SYNC |
Video | 1x DVI-D |
GPS (option) | 10 Hz or 100 Hz or 100 Hz + RTK |
GPS display (option) | External on DSUB-9 female connector + remote power on |
Power out | Switched input supply on 2-pin LEMO female (max. 8 A) |
Power |
Power supply | 9 - 36 V DC |
Power consumption | Typ. 35 W (Max. 56 W) |
Environmental |
Operating Temperature | -10 to 50 °C |
Storage Temperature | -40 to 85 °C |
Humidity | 5 % to 95 % RH non-condensing at 50 °C |
IP rating | IP20 |
Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008)
Vibration random (EN 60721-3-2: 1997 - Class 2M2)
Shock (EN 60068-2-27:2009)
MIL-STD-810D |
Physical |
Dimensions | 266 x 139 x 109 mm |
Weight | 3.0 kg |
Rev: 1552392000 |